Alabama hay market
Latest report: 2026-06-26
Latest week, by family, grade, bale type
| Family | Species | Grade | Bale | Basis | Avg | $/lb | Tons sold |
|---|---|---|---|---|---|---|---|
| GRASS_COOL | GRASS_GENERIC | FAIR | SMALL_SQUARE | TON | $240.00 | $0.1200 | 10 |
| GRASS_COOL | MIXED_GRASS | GOOD | MEDIUM_ROUND | TON | $80.00 | $0.0400 | 134 |
| GRASS_COOL | GRASS_GENERIC | PREMIUM | MEDIUM_ROUND | TON | $123.53 | $0.0618 | 17.5 |
| GRASS_COOL | GRASS_GENERIC | PREMIUM | SMALL_SQUARE | TON | $320.00 | $0.1600 | 3 |
| GRASS_WARM | BERMUDA | GOOD | MEDIUM_ROUND | TON | $107.06 | $0.0535 | 635.5 |
| GRASS_WARM | BERMUDA | PREMIUM | LARGE_ROUND | TON | $200.00 | $0.1000 | 25.5 |
| GRASS_WARM | BERMUDA | PREMIUM | MEDIUM_ROUND | TON | $161.94 | $0.0810 | 202 |
| GRASS_WARM | BERMUDA | PREMIUM | SMALL_SQUARE | TON | $325.99 | $0.1630 | 268.75 |
Regional trend (top z-score moves)
| Week | Family | Grade | $/ton | 52wk avg | Z-score | YoY % | Drought |
|---|---|---|---|---|---|---|---|
| 2026-07-06 | GRASS_COOL | FAIR | $240.00 | $161.76 | 2.16 | — | — |
| 2026-07-06 | SMALL_GRAIN_HAY | UNGRADED | $250.00 | $290.00 | -1.48 | — | — |
| 2026-07-06 | GRASS_WARM | GOOD | $107.06 | $111.94 | -1.06 | — | — |
| 2026-07-06 | GRASS_COOL | UNGRADED | $90.00 | $94.00 | -0.50 | — | — |
| 2026-07-06 | GRASS_COOL | PREMIUM | $221.77 | $207.41 | 0.45 | — | — |
| 2026-07-06 | LEGUME_OTHER | GOOD | $70.00 | $72.10 | -0.35 | — | — |
| 2026-07-06 | GRASS_WARM | PREMIUM | $229.31 | $230.27 | -0.25 | — | — |
| 2026-07-06 | GRASS_WARM | FAIR | $110.00 | $107.50 | 0.04 | — | — |
| 2026-07-06 | GRASS_COOL | GOOD | $80.00 | $80.00 | 0.00 | — | — |
| 2026-06-29 | GRASS_COOL | FAIR | $240.00 | $161.76 | 2.16 | — | — |
| 2026-06-29 | SMALL_GRAIN_HAY | UNGRADED | $250.00 | $290.00 | -1.48 | — | — |
| 2026-06-29 | GRASS_WARM | GOOD | $107.06 | $111.64 | -0.97 | — | — |
| 2026-06-29 | GRASS_COOL | PREMIUM | $221.77 | $205.11 | 0.50 | — | — |
| 2026-06-29 | GRASS_COOL | UNGRADED | $90.00 | $94.00 | -0.50 | — | — |
| 2026-06-29 | LEGUME_OTHER | GOOD | $70.00 | $72.10 | -0.35 | — | — |
| 2026-06-29 | GRASS_WARM | PREMIUM | $229.31 | $230.39 | -0.28 | — | — |
| 2026-06-29 | GRASS_WARM | FAIR | $110.00 | $124.44 | -0.19 | — | — |
| 2026-06-29 | GRASS_COOL | GOOD | $80.00 | $80.00 | 0.00 | — | — |
| 2026-06-22 | GRASS_COOL | PREMIUM | $150.00 | $204.42 | -1.61 | — | — |
| 2026-06-22 | SMALL_GRAIN_HAY | UNGRADED | $250.00 | $290.00 | -1.48 | — | — |
Drought conditions (Alabama)
| Week | Worst tier | DSCI | % D2+ | % D3+ | % D4 |
|---|---|---|---|---|---|
| 2026-07-07 | D1 | 12 | 0.0% | 0.0% | 0.0% |
| 2026-06-30 | D1 | 15 | 0.0% | 0.0% | 0.0% |
| 2026-06-23 | D1 | 27 | 0.0% | 0.0% | 0.0% |
| 2026-06-16 | D1 | 71 | 0.0% | 0.0% | 0.0% |
| 2026-06-09 | D1 | 75 | 0.0% | 0.0% | 0.0% |
| 2026-06-02 | D1 | 124 | 0.0% | 0.0% | 0.0% |
| 2026-05-26 | D2 | 213 | 32.3% | 0.0% | 0.0% |
| 2026-05-19 | D3 | 279 | 70.6% | 12.9% | 0.0% |
| 2026-05-12 | D3 | 288 | 71.6% | 21.2% | 0.0% |
| 2026-05-05 | D3 | 315 | 78.2% | 41.6% | 0.3% |
| 2026-04-28 | D3 | 337 | 88.7% | 47.9% | 0.3% |
| 2026-04-21 | D3 | 333 | 86.9% | 46.3% | 0.2% |