California hay market
Latest report: 2026-07-03
Latest week, by family, grade, bale type
| Family | Species | Grade | Bale | Basis | Avg | $/lb | Tons sold |
|---|---|---|---|---|---|---|---|
| ALFALFA | ALFALFA | GOOD | LARGE_SQUARE_3X4 | TON | $265.00 | $0.1325 | 500 |
| ALFALFA | ALFALFA | GOOD | SMALL_SQUARE_3TIE | TON | $222.50 | $0.1113 | 150 |
| ALFALFA | ALFALFA | PREMIUM | LARGE_SQUARE_3X4 | TON | $230.00 | $0.1150 | 2,000 |
| ALFALFA | ALFALFA | PREMIUM | SMALL_SQUARE_3TIE | BALE | — | — | — |
| ALFALFA | ALFALFA | PREMIUM | SMALL_SQUARE_3TIE | TON | $230.00 | $0.1150 | 250 |
| ALFALFA | ALFALFA | SUPREME | LARGE_SQUARE_3X4 | TON | $250.00 | $0.1250 | 3,000 |
| ALFALFA | ALFALFA | UTILITY/FAIR | LARGE_SQUARE_3X4 | TON | $160.00 | $0.0800 | 500 |
| GRASS_COOL | GRASS_GENERIC | FAIR | LARGE_SQUARE_3X4 | TON | $170.00 | $0.0850 | 50 |
| GRASS_COOL | GRASS_GENERIC | PREMIUM | SMALL_SQUARE_3TIE | BALE | — | — | — |
| GRASS_WARM | BERMUDA | PREMIUM | SMALL_SQUARE_3TIE | TON | $257.78 | $0.1289 | 225 |
| SMALL_GRAIN_HAY | WHEAT_HAY | GOOD | LARGE_SQUARE_3X4 | TON | $165.00 | $0.0825 | 3,000 |
| SMALL_GRAIN_HAY | OAT | GOOD | SMALL_SQUARE_3TIE | BALE | — | — | — |
| SMALL_GRAIN_HAY | WHEAT_HAY | UNGRADED | LARGE_SQUARE | TON | $110.00 | $0.0550 | 400 |
| SMALL_GRAIN_HAY | WHEAT_HAY | UNGRADED | SMALL_SQUARE | BALE | — | — | — |
Regional trend (top z-score moves)
| Week | Family | Grade | $/ton | 52wk avg | Z-score | YoY % | Drought |
|---|---|---|---|---|---|---|---|
| 2026-07-06 | ALFALFA | GOOD | $243.75 | $174.25 | 2.21 | — | — |
| 2026-07-06 | GRASS_WARM | PREMIUM | $257.78 | $213.90 | 1.81 | — | — |
| 2026-07-06 | SMALL_GRAIN_HAY | UNGRADED | $110.00 | $59.27 | 1.50 | — | — |
| 2026-07-06 | ALFALFA | FAIR/GOOD | $165.00 | $145.00 | 1.42 | — | — |
| 2026-07-06 | ALFALFA | UTILITY/FAIR | $160.00 | $139.38 | 1.37 | — | — |
| 2026-07-06 | ALFALFA | PREMIUM | $230.00 | $214.50 | 1.06 | — | — |
| 2026-07-06 | GRASS_COOL | GOOD | $95.00 | $124.29 | -0.82 | — | — |
| 2026-07-06 | ALFALFA | PREMIUM/SUPREME | $195.00 | $217.50 | -0.71 | — | — |
| 2026-07-06 | GRASS_WARM | UNGRADED | $55.00 | $58.95 | -0.71 | — | — |
| 2026-07-06 | ALFALFA | FAIR | $150.00 | $141.13 | 0.59 | — | — |
| 2026-07-06 | ALFALFA | SUPREME | $250.00 | $229.23 | 0.54 | — | — |
| 2026-07-06 | SMALL_GRAIN_HAY | GOOD | $165.00 | $138.75 | 0.49 | — | — |
| 2026-07-06 | ALFALFA | GOOD/PREMIUM | $205.00 | $201.91 | 0.10 | — | — |
| 2026-06-29 | ALFALFA | FAIR/GOOD | $165.00 | $145.00 | 1.42 | — | — |
| 2026-06-29 | GRASS_WARM | PREMIUM | $240.00 | $211.46 | 1.27 | — | — |
| 2026-06-29 | GRASS_COOL | GOOD | $95.00 | $124.29 | -0.82 | — | — |
| 2026-06-29 | ALFALFA | PREMIUM/SUPREME | $195.00 | $217.50 | -0.71 | — | — |
| 2026-06-29 | GRASS_WARM | UNGRADED | $55.00 | $58.95 | -0.71 | — | — |
| 2026-06-29 | ALFALFA | FAIR | $150.00 | $141.13 | 0.59 | — | — |
| 2026-06-29 | ALFALFA | GOOD | $182.50 | $171.22 | 0.40 | — | — |
Drought conditions (California)
| Week | Worst tier | DSCI | % D2+ | % D3+ | % D4 |
|---|---|---|---|---|---|
| 2026-07-07 | D2 | 67 | 0.7% | 0.0% | 0.0% |
| 2026-06-30 | D1 | 65 | 0.0% | 0.0% | 0.0% |
| 2026-06-23 | D1 | 65 | 0.0% | 0.0% | 0.0% |
| 2026-06-16 | D1 | 65 | 0.0% | 0.0% | 0.0% |
| 2026-06-09 | D1 | 68 | 0.0% | 0.0% | 0.0% |
| 2026-06-02 | D1 | 68 | 0.0% | 0.0% | 0.0% |
| 2026-05-26 | D1 | 67 | 0.0% | 0.0% | 0.0% |
| 2026-05-19 | D1 | 67 | 0.0% | 0.0% | 0.0% |
| 2026-05-12 | D1 | 67 | 0.0% | 0.0% | 0.0% |
| 2026-05-05 | D1 | 66 | 0.0% | 0.0% | 0.0% |
| 2026-04-28 | D1 | 65 | 0.0% | 0.0% | 0.0% |
| 2026-04-21 | D1 | 70 | 0.0% | 0.0% | 0.0% |