Colorado hay market
Latest report: 2026-07-03
Latest week, by family, grade, bale type
| Family | Species | Grade | Bale | Basis | Avg | $/lb | Tons sold |
|---|---|---|---|---|---|---|---|
| ALFALFA | ALFALFA | GOOD/PREMIUM | LARGE_SQUARE_3X4 | BALE | — | — | — |
| ALFALFA | ALFALFA | GOOD/PREMIUM | SMALL_SQUARE | BALE | — | — | — |
| ALFALFA | ALFALFA | GOOD | SMALL_SQUARE_BUNDLED | BALE | — | — | — |
| ALFALFA | ALFALFA | PREMIUM | LARGE_SQUARE_3X4 | BALE | — | — | — |
| ALFALFA | ALFALFA | PREMIUM | MEDIUM_SQUARE_3X3 | BALE | — | — | — |
| ALFALFA | ALFALFA | PREMIUM | SMALL_SQUARE | BALE | — | — | — |
| ALFALFA | ALFALFA | PREMIUM | SMALL_SQUARE_BUNDLED | BALE | — | — | — |
| ALFALFA | ALFALFA | UNGRADED | COMPRESSED | BALE | — | — | — |
| ALFALFA | ALFALFA | UNGRADED | LARGE_SQUARE_3X4 | TON | $250.00 | $0.1250 | 0 |
| ALFALFA | ALFALFA | UNGRADED | LARGE_SQUARE_4X4 | TON | $225.00 | $0.1125 | 2,000 |
| ALFALFA | ALFALFA | UNGRADED | SMALL_SQUARE_BUNDLED | BALE | — | — | — |
| ALFALFA | ALFALFA | UTILITY | LARGE_SQUARE_4X4 | BALE | — | — | — |
| ALFALFA_GRASS_MIX | ALFALFA_ORCHARD | GOOD | SMALL_SQUARE_BUNDLED | BALE | — | — | — |
| ALFALFA_GRASS_MIX | ALFALFA_ORCHARD | PREMIUM | LARGE_SQUARE_3X4 | BALE | — | — | — |
| ALFALFA_GRASS_MIX | ALFALFA_ORCHARD | PREMIUM | MEDIUM_SQUARE_3X3 | BALE | — | — | — |
| ALFALFA_GRASS_MIX | ALFALFA_GRASS | PREMIUM | SMALL_SQUARE | BALE | — | — | — |
| ALFALFA_GRASS_MIX | ALFALFA_ORCHARD | PREMIUM | SMALL_SQUARE_BUNDLED | BALE | — | — | — |
| ALFALFA_GRASS_MIX | ALFALFA_OAT | UNGRADED | SMALL_SQUARE | BALE | — | — | — |
| ALFALFA_GRASS_MIX | ALFALFA_ORCHARD | UTILITY/FAIR | MEDIUM_SQUARE_3X3 | BALE | — | — | — |
| ANNUAL_FORAGE | SORGHUM | FAIR | LARGE_SQUARE_3X4 | BALE | — | — | — |
| GRASS_COOL | GRASS_GENERIC | FAIR | MEDIUM_SQUARE_3X3 | BALE | — | — | — |
| GRASS_COOL | GRASS_GENERIC | FAIR | MEDIUM_SQUARE_3X3 | TON | $300.00 | $0.1500 | 30 |
| GRASS_COOL | BROME | GOOD | SMALL_SQUARE_BUNDLED | BALE | — | — | — |
| GRASS_COOL | MIXED_GRASS | PREMIUM | MEDIUM_SQUARE_3X3 | BALE | — | — | — |
| GRASS_COOL | MIXED_GRASS | PREMIUM | SMALL_SQUARE | BALE | — | — | — |
| GRASS_COOL | ORCHARD | PREMIUM | SMALL_SQUARE_3TIE | BALE | — | — | — |
| GRASS_COOL | GRASS_GENERIC | UNGRADED | COMPRESSED | BALE | — | — | — |
| GRASS_COOL | TIMOTHY | UNGRADED | MEDIUM_SQUARE_3X3 | BALE | — | — | — |
| GRASS_COOL | MIXED_GRASS | UNGRADED | SMALL_SQUARE | BALE | — | — | — |
| GRASS_COOL | ORCHARD | UNGRADED | SMALL_SQUARE_3TIE | BALE | — | — | — |
| GRASS_COOL | ORCHARD | UNGRADED | SMALL_SQUARE_BUNDLED | BALE | — | — | — |
| MIXED_OTHER | MIXED_3WAY | FAIR | SMALL_SQUARE | BALE | — | — | — |
| MIXED_OTHER | MIXED_3WAY | PREMIUM | SMALL_SQUARE | BALE | — | — | — |
| NATIVE_PRAIRIE | PRAIRIE | PREMIUM | SMALL_SQUARE | BALE | — | — | — |
| PROCESSED | HAYLAGE | UNGRADED | BULK | TON | $160.00 | $0.0800 | 130 |
| SMALL_GRAIN_HAY | BARLEY | UNGRADED | LARGE_SQUARE_3X4 | TON | $225.00 | $0.1125 | 30 |
| SMALL_GRAIN_HAY | WHEAT_HAY | UNGRADED | SMALL_SQUARE | BALE | — | — | — |
Regional trend (top z-score moves)
| Week | Family | Grade | $/ton | 52wk avg | Z-score | YoY % | Drought |
|---|---|---|---|---|---|---|---|
| 2026-07-06 | ALFALFA | GOOD | $255.00 | $169.83 | 2.46 | — | — |
| 2026-07-06 | GRASS_COOL | FAIR | $300.00 | $182.50 | 2.17 | — | — |
| 2026-07-06 | SMALL_GRAIN_HAY | UNGRADED | $225.00 | $121.67 | 1.99 | — | — |
| 2026-07-06 | ALFALFA_GRASS_MIX | PREMIUM | $290.00 | $269.50 | 1.95 | — | — |
| 2026-07-06 | SMALL_GRAIN_HAY | FAIR/GOOD | $170.00 | $118.33 | 1.93 | — | — |
| 2026-07-06 | ALFALFA | GOOD/PREMIUM | $270.00 | $205.00 | 1.75 | — | — |
| 2026-07-06 | ALFALFA | UTILITY | $155.00 | $131.39 | 1.72 | — | — |
| 2026-07-06 | GRASS_COOL | PREMIUM | $300.00 | $231.25 | 1.65 | — | — |
| 2026-07-06 | ALFALFA | PREMIUM | $275.00 | $215.70 | 1.61 | — | — |
| 2026-07-06 | ALFALFA | SUPREME | $300.00 | $248.75 | 1.26 | — | — |
| 2026-07-06 | ALFALFA | FAIR/GOOD | $150.00 | $132.83 | 1.26 | — | — |
| 2026-07-06 | ALFALFA | FAIR | $150.00 | $139.00 | 1.08 | — | — |
| 2026-07-06 | ALFALFA_GRASS_MIX | GOOD/PREMIUM | $125.00 | $134.38 | -0.83 | — | — |
| 2026-07-06 | ANNUAL_FORAGE | FAIR | $100.00 | $110.00 | -0.82 | — | — |
| 2026-07-06 | ANNUAL_FORAGE | FAIR/GOOD | $131.81 | $127.78 | 0.70 | — | — |
| 2026-07-06 | ALFALFA | UNGRADED | $237.50 | $216.50 | 0.60 | — | — |
| 2026-07-06 | ANNUAL_FORAGE | UNGRADED | $37.00 | $37.88 | -0.31 | — | — |
| 2026-07-06 | ALFALFA | PREMIUM/SUPREME | $212.00 | $214.50 | -0.22 | — | — |
| 2026-06-29 | ALFALFA | GOOD | $255.00 | $169.83 | 2.46 | — | — |
| 2026-06-29 | SMALL_GRAIN_HAY | UNGRADED | $200.00 | $108.75 | 2.33 | — | — |
Drought conditions (Colorado)
| Week | Worst tier | DSCI | % D2+ | % D3+ | % D4 |
|---|---|---|---|---|---|
| 2026-07-07 | D4 | 325 | 81.6% | 43.8% | 10.0% |
| 2026-06-30 | D4 | 321 | 79.5% | 39.2% | 9.3% |
| 2026-06-23 | D4 | 329 | 84.7% | 37.9% | 9.3% |
| 2026-06-16 | D4 | 320 | 79.2% | 34.6% | 8.9% |
| 2026-06-09 | D4 | 316 | 76.0% | 36.0% | 8.8% |
| 2026-06-02 | D4 | 313 | 76.0% | 36.0% | 8.8% |
| 2026-05-26 | D4 | 321 | 77.7% | 40.2% | 9.5% |
| 2026-05-19 | D4 | 328 | 79.3% | 42.9% | 9.5% |
| 2026-05-12 | D4 | 340 | 82.1% | 46.5% | 14.8% |
| 2026-05-05 | D4 | 359 | 87.0% | 58.2% | 17.7% |
| 2026-04-28 | D4 | 366 | 89.8% | 58.5% | 17.7% |
| 2026-04-21 | D4 | 367 | 89.4% | 57.9% | 21.9% |