Idaho hay market
Latest report: 2026-06-26
Latest week, by family, grade, bale type
| Family | Species | Grade | Bale | Basis | Avg | $/lb | Tons sold |
|---|---|---|---|---|---|---|---|
| ALFALFA | ALFALFA | GOOD | LARGE_SQUARE_3X4 | TON | $225.00 | $0.1125 | 2,000 |
| ALFALFA | ALFALFA | PREMIUM | LARGE_SQUARE_3X4 | TON | $235.00 | $0.1175 | 300 |
| ALFALFA | ALFALFA | SUPREME | LARGE_SQUARE_3X4 | TON | $240.00 | $0.1200 | 500 |
| ALFALFA | ALFALFA | SUPREME | SMALL_SQUARE_BUNDLED | BALE | — | — | — |
| MIXED_OTHER | MIXED_3WAY | PREMIUM | LARGE_SQUARE_3X4 | TON | $160.00 | $0.0800 | 600 |
Regional trend (top z-score moves)
| Week | Family | Grade | $/ton | 52wk avg | Z-score | YoY % | Drought |
|---|---|---|---|---|---|---|---|
| 2026-07-06 | ALFALFA | GOOD | $225.00 | $160.89 | 2.76 | — | — |
| 2026-07-06 | ALFALFA | PREMIUM | $235.00 | $180.45 | 2.62 | — | — |
| 2026-07-06 | MIXED_OTHER | PREMIUM | $160.00 | $151.43 | 2.45 | — | — |
| 2026-07-06 | MIXED_OTHER | GOOD | $160.00 | $152.50 | 1.73 | — | — |
| 2026-07-06 | ALFALFA | GOOD/PREMIUM | $200.00 | $166.25 | 1.65 | — | — |
| 2026-07-06 | ALFALFA | SUPREME | $240.00 | $205.78 | 1.54 | — | — |
| 2026-07-06 | ALFALFA_GRASS_MIX | PREMIUM | $300.00 | $272.50 | 1.00 | — | — |
| 2026-07-06 | ALFALFA | FAIR | $125.00 | $135.00 | -0.94 | — | — |
| 2026-06-29 | ALFALFA | GOOD | $225.00 | $159.81 | 2.80 | — | — |
| 2026-06-29 | ALFALFA | PREMIUM | $235.00 | $182.08 | 2.56 | — | — |
| 2026-06-29 | MIXED_OTHER | PREMIUM | $160.00 | $151.43 | 2.45 | — | — |
| 2026-06-29 | MIXED_OTHER | GOOD | $160.00 | $152.50 | 1.73 | — | — |
| 2026-06-29 | ALFALFA | GOOD/PREMIUM | $200.00 | $166.25 | 1.65 | — | — |
| 2026-06-29 | ALFALFA | SUPREME | $240.00 | $205.20 | 1.65 | — | — |
| 2026-06-29 | ALFALFA_GRASS_MIX | PREMIUM | $300.00 | $268.57 | 1.16 | — | — |
| 2026-06-29 | ALFALFA | FAIR | $125.00 | $133.00 | -0.78 | — | — |
| 2026-06-22 | ALFALFA | GOOD | $210.00 | $156.97 | 2.74 | — | — |
| 2026-06-22 | ALFALFA | SUPREME | $235.00 | $201.33 | 1.81 | — | — |
| 2026-06-22 | MIXED_OTHER | GOOD | $160.00 | $152.50 | 1.73 | — | — |
| 2026-06-22 | ALFALFA | PREMIUM | $200.00 | $177.27 | 1.66 | — | — |
Drought conditions (Idaho)
| Week | Worst tier | DSCI | % D2+ | % D3+ | % D4 |
|---|---|---|---|---|---|
| 2026-07-07 | D4 | 275 | 53.7% | 31.5% | 8.4% |
| 2026-06-30 | D4 | 282 | 55.7% | 32.5% | 8.4% |
| 2026-06-23 | D4 | 296 | 57.7% | 32.6% | 8.4% |
| 2026-06-16 | D4 | 289 | 55.3% | 31.8% | 8.4% |
| 2026-06-09 | D4 | 277 | 54.5% | 30.5% | 6.9% |
| 2026-06-02 | D4 | 277 | 54.5% | 30.5% | 6.9% |
| 2026-05-26 | D4 | 277 | 54.5% | 30.4% | 6.9% |
| 2026-05-19 | D4 | 265 | 53.1% | 26.4% | 6.9% |
| 2026-05-12 | D4 | 259 | 54.0% | 21.1% | 5.6% |
| 2026-05-05 | D4 | 237 | 45.9% | 11.3% | 4.7% |
| 2026-04-28 | D4 | 237 | 45.9% | 11.3% | 4.7% |
| 2026-04-21 | D4 | 236 | 47.1% | 9.8% | 4.2% |