Indiana hay market
Latest report: 2026-07-01
Latest week, by family, grade, bale type
| Family | Species | Grade | Bale | Basis | Avg | $/lb | Tons sold |
|---|---|---|---|---|---|---|---|
| ALFALFA_GRASS_MIX | ALFALFA_GRASS | FAIR/GOOD | LARGE_ROUND | TON | $167.33 | $0.0837 | 15 |
| ALFALFA_GRASS_MIX | ALFALFA_GRASS | GOOD | LARGE_SQUARE_3X4 | TON | $200.00 | $0.1000 | 2 |
| ALFALFA_GRASS_MIX | ALFALFA_GRASS | UTILITY/FAIR | LARGE_SQUARE_3X4 | TON | $110.00 | $0.0550 | 3 |
| GRASS_COOL | MIXED_GRASS | FAIR | LARGE_ROUND | TON | $140.00 | $0.0700 | 3 |
| GRASS_COOL | MIXED_GRASS | GOOD | LARGE_ROUND | TON | $190.00 | $0.0950 | 2 |
| GRASS_COOL | MIXED_GRASS | UTILITY/FAIR | LARGE_ROUND | TON | $110.00 | $0.0550 | 10 |
| GRASS_COOL | MIXED_GRASS | UTILITY/FAIR | LARGE_SQUARE_3X4 | TON | $120.00 | $0.0600 | 16 |
Regional trend (top z-score moves)
| Week | Family | Grade | $/ton | 52wk avg | Z-score | YoY % | Drought |
|---|---|---|---|---|---|---|---|
| 2026-07-06 | ALFALFA_GRASS_MIX | PREMIUM | $390.00 | $306.85 | 2.35 | — | — |
| 2026-07-06 | GRASS_COOL | GOOD/PREMIUM | $300.00 | $262.55 | 1.44 | — | — |
| 2026-07-06 | GRASS_COOL | GOOD | $190.00 | $214.69 | -1.19 | — | — |
| 2026-07-06 | CROP_RESIDUE | UNGRADED | $100.00 | $86.67 | 1.04 | — | — |
| 2026-07-06 | GRASS_COOL | PREMIUM | $330.00 | $307.50 | 0.99 | — | — |
| 2026-07-06 | SMALL_GRAIN_HAY | UNGRADED | $110.00 | $128.73 | -0.84 | — | — |
| 2026-07-06 | ALFALFA_GRASS_MIX | PREMIUM/SUPREME | $370.00 | $348.13 | 0.70 | — | — |
| 2026-07-06 | GRASS_COOL | UTILITY | $85.00 | $71.99 | 0.68 | — | — |
| 2026-07-06 | ALFALFA_GRASS_MIX | GOOD | $200.00 | $212.11 | -0.57 | — | — |
| 2026-07-06 | GRASS_COOL | FAIR/GOOD | $165.00 | $172.15 | -0.52 | — | — |
| 2026-07-06 | ALFALFA_GRASS_MIX | GOOD/PREMIUM | $270.00 | $259.08 | 0.37 | — | — |
| 2026-07-06 | ALFALFA_GRASS_MIX | FAIR/GOOD | $167.33 | $171.81 | -0.31 | — | — |
| 2026-07-06 | GRASS_COOL | FAIR | $140.00 | $143.29 | -0.28 | — | — |
| 2026-07-06 | ALFALFA_GRASS_MIX | FAIR | $140.00 | $142.20 | -0.21 | — | — |
| 2026-07-06 | GRASS_COOL | UTILITY/FAIR | $115.00 | $112.98 | 0.16 | — | — |
| 2026-07-06 | ALFALFA_GRASS_MIX | UTILITY | $85.00 | $84.45 | 0.03 | — | — |
| 2026-07-06 | ALFALFA_GRASS_MIX | UTILITY/FAIR | $110.00 | $110.30 | -0.03 | — | — |
| 2026-06-29 | ALFALFA_GRASS_MIX | PREMIUM | $390.00 | $306.85 | 2.35 | — | — |
| 2026-06-29 | ALFALFA_GRASS_MIX | UTILITY/FAIR | $125.00 | $109.26 | 1.66 | — | — |
| 2026-06-29 | GRASS_COOL | GOOD/PREMIUM | $300.00 | $262.55 | 1.44 | — | — |
Drought conditions (Indiana)
| Week | Worst tier | DSCI | % D2+ | % D3+ | % D4 |
|---|---|---|---|---|---|
| 2026-07-07 | NONE | 0 | 0.0% | 0.0% | 0.0% |
| 2026-06-30 | NONE | 0 | 0.0% | 0.0% | 0.0% |
| 2026-06-23 | NONE | 0 | 0.0% | 0.0% | 0.0% |
| 2026-06-16 | NONE | 0 | 0.0% | 0.0% | 0.0% |
| 2026-06-09 | D0 | 17 | 0.0% | 0.0% | 0.0% |
| 2026-06-02 | D0 | 17 | 0.0% | 0.0% | 0.0% |
| 2026-05-26 | D0 | 14 | 0.0% | 0.0% | 0.0% |
| 2026-05-19 | D1 | 12 | 0.0% | 0.0% | 0.0% |
| 2026-05-12 | D1 | 12 | 0.0% | 0.0% | 0.0% |
| 2026-05-05 | D1 | 9 | 0.0% | 0.0% | 0.0% |
| 2026-04-28 | D1 | 11 | 0.0% | 0.0% | 0.0% |
| 2026-04-21 | D1 | 38 | 0.0% | 0.0% | 0.0% |