Iowa hay market
Latest report: 2026-07-03
Latest week, by family, grade, bale type
| Family | Species | Grade | Bale | Basis | Avg | $/lb | Tons sold |
|---|---|---|---|---|---|---|---|
| ALFALFA | ALFALFA | GOOD | LARGE_ROUND | TON | $120.00 | $0.0600 | 50 |
| ALFALFA | ALFALFA | SUPREME | LARGE_SQUARE_3X4 | TON | $397.50 | $0.1988 | 0 |
| ALFALFA | ALFALFA | SUPREME | SMALL_SQUARE | BALE | — | — | — |
| ALFALFA_GRASS_MIX | ALFALFA_GRASS | PREMIUM | MEDIUM_SQUARE_3X3 | TON | $240.00 | $0.1200 | 22 |
| ALFALFA_GRASS_MIX | ALFALFA_GRASS | PREMIUM | SMALL_SQUARE | TON | $260.00 | $0.1300 | 0 |
| ALFALFA_GRASS_MIX | ALFALFA_GRASS | SUPREME | MEDIUM_SQUARE_3X3 | TON | $256.67 | $0.1283 | 72 |
| GRASS_COOL | MIXED_GRASS | GOOD | LARGE_ROUND | BALE | — | — | — |
| GRASS_COOL | MIXED_GRASS | GOOD/PREMIUM | LARGE_ROUND | BALE | — | — | — |
| GRASS_COOL | MIXED_GRASS | GOOD | SMALL_SQUARE | BALE | — | — | — |
| GRASS_COOL | BROME | PREMIUM | SMALL_SQUARE | BALE | — | — | — |
| GRASS_COOL | MIXED_GRASS | PREMIUM | SMALL_SQUARE | BALE | — | — | — |
| GRASS_COOL | MIXED_GRASS | PREMIUM | SMALL_SQUARE | TON | $245.00 | $0.1225 | 0 |
| SMALL_GRAIN_HAY | WHEAT_HAY | UNGRADED | LARGE_SQUARE | TON | $160.00 | $0.0800 | 8 |
| SMALL_GRAIN_HAY | WHEAT_HAY | UNGRADED | ROUND_GENERIC | TON | $169.00 | $0.0845 | 0 |
| SMALL_GRAIN_HAY | WHEAT_HAY | UNGRADED | SMALL_SQUARE | BALE | — | — | — |
Regional trend (top z-score moves)
| Week | Family | Grade | $/ton | 52wk avg | Z-score | YoY % | Drought |
|---|---|---|---|---|---|---|---|
| 2026-07-06 | ALFALFA | SUPREME | $397.50 | $253.65 | 2.82 | — | — |
| 2026-07-06 | GRASS_COOL | FAIR/GOOD | $162.14 | $120.98 | 2.45 | — | — |
| 2026-07-06 | ALFALFA | GOOD/PREMIUM | $180.74 | $142.94 | 2.18 | — | — |
| 2026-07-06 | GRASS_COOL | UTILITY/FAIR | $129.77 | $100.20 | 2.12 | — | — |
| 2026-07-06 | ALFALFA_GRASS_MIX | GOOD/PREMIUM | $180.00 | $136.31 | 2.08 | — | — |
| 2026-07-06 | GRASS_COOL | UTILITY | $106.76 | $75.23 | 1.99 | — | — |
| 2026-07-06 | ALFALFA | FAIR/GOOD | $151.19 | $121.28 | 1.90 | — | — |
| 2026-07-06 | GRASS_COOL | UNGRADED | $185.00 | $93.93 | 1.83 | — | — |
| 2026-07-06 | ALFALFA | UTILITY | $106.05 | $77.07 | 1.80 | — | — |
| 2026-07-06 | ALFALFA_GRASS_MIX | PREMIUM/SUPREME | $182.16 | $235.43 | -1.78 | — | — |
| 2026-07-06 | ALFALFA | UTILITY/FAIR | $135.00 | $103.49 | 1.74 | — | — |
| 2026-07-06 | GRASS_COOL | PREMIUM/SUPREME | $180.00 | $226.25 | -1.60 | — | — |
| 2026-07-06 | SMALL_GRAIN_HAY | UTILITY | $40.00 | $62.51 | -1.54 | — | — |
| 2026-07-06 | GRASS_COOL | GOOD/PREMIUM | $175.11 | $142.10 | 1.48 | — | — |
| 2026-07-06 | ALFALFA_GRASS_MIX | UTILITY | $95.00 | $77.26 | 1.42 | — | — |
| 2026-07-06 | ALFALFA_GRASS_MIX | FAIR/GOOD | $147.50 | $131.30 | 1.34 | — | — |
| 2026-07-06 | CROP_RESIDUE | UNGRADED | $59.17 | $49.93 | 1.31 | — | — |
| 2026-07-06 | GRASS_COOL | PREMIUM | $245.00 | $178.22 | 1.27 | — | — |
| 2026-07-06 | ALFALFA_GRASS_MIX | SUPREME | $256.67 | $247.36 | 1.24 | — | — |
| 2026-07-06 | GRASS_COOL | GOOD | $200.00 | $144.84 | 1.20 | — | — |
Drought conditions (Iowa)
| Week | Worst tier | DSCI | % D2+ | % D3+ | % D4 |
|---|---|---|---|---|---|
| 2026-07-07 | D1 | 41 | 0.0% | 0.0% | 0.0% |
| 2026-06-30 | D1 | 45 | 0.0% | 0.0% | 0.0% |
| 2026-06-23 | D1 | 41 | 0.0% | 0.0% | 0.0% |
| 2026-06-16 | D1 | 46 | 0.0% | 0.0% | 0.0% |
| 2026-06-09 | D1 | 63 | 0.0% | 0.0% | 0.0% |
| 2026-06-02 | D1 | 75 | 0.0% | 0.0% | 0.0% |
| 2026-05-26 | D1 | 46 | 0.1% | 0.0% | 0.0% |
| 2026-05-19 | D1 | 27 | 0.1% | 0.0% | 0.0% |
| 2026-05-12 | D1 | 30 | 0.1% | 0.0% | 0.0% |
| 2026-05-05 | D1 | 13 | 0.1% | 0.0% | 0.0% |
| 2026-04-28 | D1 | 13 | 0.1% | 0.0% | 0.0% |
| 2026-04-21 | D2 | 17 | 0.5% | 0.0% | 0.0% |