Kansas hay market
Latest report: 2026-07-03
Latest week, by family, grade, bale type
| Family | Species | Grade | Bale | Basis | Avg | $/lb | Tons sold |
|---|---|---|---|---|---|---|---|
| ALFALFA | ALFALFA | FAIR/GOOD | LARGE_ROUND | TON | $211.97 | $0.1060 | 697.5 |
| ALFALFA | ALFALFA | FAIR/GOOD | LARGE_SQUARE_3X4 | TON | $205.90 | $0.1029 | 5,960 |
| ALFALFA | ALFALFA | FAIR/GOOD | MEDIUM_SQUARE_3X3 | TON | $105.00 | $0.0525 | 50 |
| ALFALFA | ALFALFA | GOOD | LARGE_ROUND | TON | $160.00 | $0.0800 | 46 |
| ALFALFA | ALFALFA | GOOD | LARGE_SQUARE_3X4 | TON | $225.00 | $0.1125 | 375 |
| ALFALFA | ALFALFA | PREMIUM/SUPREME | LARGE_SQUARE_3X4 | TON | $250.00 | $0.1250 | 1,000 |
| ALFALFA | ALFALFA | PREMIUM/SUPREME | MEDIUM_SQUARE_3X3 | TON | $225.00 | $0.1125 | 330 |
| ALFALFA | ALFALFA | PREMIUM | SMALL_SQUARE | BALE | — | — | — |
| ALFALFA | ALFALFA | PREMIUM/SUPREME | SMALL_SQUARE | BALE | — | — | — |
| ALFALFA | ALFALFA | PREMIUM/SUPREME | SMALL_SQUARE | TON | $375.00 | $0.1875 | 100 |
| ALFALFA_GRASS_MIX | ALFALFA_OAT | GOOD | LARGE_SQUARE_3X4 | TON | $150.00 | $0.0750 | 1,000 |
| ANNUAL_FORAGE | SUDAN | GOOD | LARGE_ROUND | TON | $55.00 | $0.0275 | 184 |
| CROP_RESIDUE | CORN_STALK | UNGRADED | ROUND_GENERIC | TON | $60.00 | $0.0300 | 92 |
| GRASS_COOL | GRASS_GENERIC | FAIR/GOOD | LARGE_SQUARE_3X4 | TON | $200.00 | $0.1000 | 100 |
| GRASS_COOL | BROME | GOOD | LARGE_ROUND | TON | $75.00 | $0.0375 | 184 |
| GRASS_COOL | RYEGRASS | GOOD | LARGE_ROUND | TON | $40.00 | $0.0200 | 46 |
| GRASS_COOL | BROME | GOOD | LARGE_SQUARE_3X4 | TON | $80.00 | $0.0400 | 92 |
| GRASS_COOL | GRASS_GENERIC | GOOD | LARGE_SQUARE_3X4 | TON | $100.00 | $0.0500 | 1,000 |
| GRASS_COOL | BROME | PREMIUM | SMALL_SQUARE | BALE | — | — | — |
| GRASS_COOL | BROME | PREMIUM | SMALL_SQUARE | TON | $304.17 | $0.1521 | 96 |
| GRASS_WARM | BLUESTEM | GOOD | LARGE_ROUND | TON | $86.92 | $0.0435 | 299 |
| GRASS_WARM | BLUESTEM | GOOD | LARGE_SQUARE_3X4 | TON | $118.44 | $0.0592 | 441 |
| GRASS_WARM | BLUESTEM | GOOD | LARGE_SQUARE_4X4 | TON | $105.00 | $0.0525 | 50 |
| GRASS_WARM | BLUESTEM | GOOD/PREMIUM | SMALL_SQUARE | TON | $160.00 | $0.0800 | 50 |
| GRASS_WARM | BLUESTEM | PREMIUM | SMALL_SQUARE | BALE | — | — | — |
| GRASS_WARM | BLUESTEM | PREMIUM | SMALL_SQUARE | TON | $176.25 | $0.0881 | 320 |
| GRASS_WARM | BLUESTEM | UTILITY | LARGE_ROUND | TON | $120.00 | $0.0600 | 92 |
| PROCESSED | ALFALFA | FAIR/GOOD | GROUND | TON | $248.23 | $0.1241 | 5,920 |
| PROCESSED | ALFALFA | GOOD | PELLET | TON | $255.42 | $0.1277 | 2,526 |
| PROCESSED | ALFALFA | PREMIUM | PELLET | TON | $230.00 | $0.1150 | 615 |
| PROCESSED | ALFALFA | SUPREME | PELLET | TON | $330.00 | $0.1650 | 1,000 |
| SMALL_GRAIN_HAY | WHEAT_HAY | FAIR/GOOD | LARGE_SQUARE_3X4 | TON | $150.00 | $0.0750 | 200 |
| SMALL_GRAIN_HAY | WHEAT_HAY | UNGRADED | ROUND_GENERIC | TON | $70.00 | $0.0350 | 220 |
| SMALL_GRAIN_HAY | WHEAT_HAY | UNGRADED | SMALL_SQUARE | BALE | — | — | — |
Regional trend (top z-score moves)
| Week | Family | Grade | $/ton | 52wk avg | Z-score | YoY % | Drought |
|---|---|---|---|---|---|---|---|
| 2026-07-06 | PROCESSED | GOOD | $255.42 | $218.06 | 3.77 | — | — |
| 2026-07-06 | PROCESSED | FAIR/GOOD | $248.23 | $154.76 | 2.59 | — | — |
| 2026-07-06 | ALFALFA | SUPREME | $150.00 | $205.37 | -2.45 | — | — |
| 2026-07-06 | ALFALFA | FAIR/GOOD | $174.29 | $126.81 | 2.34 | — | — |
| 2026-07-06 | GRASS_WARM | PREMIUM/SUPREME | $400.00 | $174.67 | 2.29 | — | — |
| 2026-07-06 | GRASS_COOL | GOOD | $73.75 | $114.07 | -2.23 | — | — |
| 2026-07-06 | ALFALFA | PREMIUM/SUPREME | $283.33 | $222.89 | 2.17 | — | — |
| 2026-07-06 | GRASS_COOL | PREMIUM | $304.17 | $204.37 | 1.75 | — | — |
| 2026-07-06 | ALFALFA | GOOD | $192.50 | $162.80 | 1.56 | — | — |
| 2026-07-06 | PROCESSED | SUPREME | $330.00 | $335.38 | -1.48 | — | — |
| 2026-07-06 | ANNUAL_FORAGE | GOOD | $55.00 | $102.47 | -1.32 | — | — |
| 2026-07-06 | GRASS_COOL | FAIR/GOOD | $200.00 | $145.63 | 1.24 | — | — |
| 2026-07-06 | GRASS_WARM | UTILITY | $120.00 | $85.00 | 1.24 | — | — |
| 2026-07-06 | GRASS_WARM | FAIR/GOOD | $120.00 | $86.67 | 1.18 | — | — |
| 2026-07-06 | SMALL_GRAIN_HAY | GOOD | $125.00 | $112.86 | 1.05 | — | — |
| 2026-07-06 | ALFALFA | PREMIUM | $150.00 | $152.36 | -0.92 | — | — |
| 2026-07-06 | ALFALFA | GOOD/PREMIUM | $260.00 | $218.75 | 0.91 | — | — |
| 2026-07-06 | ALFALFA_GRASS_MIX | GOOD/PREMIUM | $350.00 | $323.75 | 0.91 | — | — |
| 2026-07-06 | ALFALFA_GRASS_MIX | GOOD | $150.00 | $170.00 | -0.82 | — | — |
| 2026-07-06 | PROCESSED | PREMIUM | $230.00 | $228.27 | 0.73 | — | — |
Drought conditions (Kansas)
| Week | Worst tier | DSCI | % D2+ | % D3+ | % D4 |
|---|---|---|---|---|---|
| 2026-07-07 | D2 | 74 | 7.0% | 0.0% | 0.0% |
| 2026-06-30 | D2 | 79 | 8.2% | 0.0% | 0.0% |
| 2026-06-23 | D3 | 112 | 18.2% | 1.4% | 0.0% |
| 2026-06-16 | D3 | 133 | 21.2% | 1.5% | 0.0% |
| 2026-06-09 | D2 | 131 | 22.2% | 0.5% | 0.0% |
| 2026-06-02 | D3 | 147 | 25.0% | 4.3% | 0.0% |
| 2026-05-26 | D3 | 179 | 39.8% | 12.9% | 0.0% |
| 2026-05-19 | D3 | 176 | 37.0% | 13.0% | 0.0% |
| 2026-05-12 | D3 | 184 | 40.0% | 7.1% | 0.0% |
| 2026-05-05 | D3 | 177 | 40.2% | 5.8% | 0.0% |
| 2026-04-28 | D3 | 169 | 37.7% | 3.7% | 0.0% |
| 2026-04-21 | D3 | 166 | 32.6% | 1.2% | 0.0% |