Minnesota hay market
Latest report: 2026-06-30
Latest week, by family, grade, bale type
| Family | Species | Grade | Bale | Basis | Avg | $/lb | Tons sold |
|---|---|---|---|---|---|---|---|
| ALFALFA | ALFALFA | FAIR | LARGE_ROUND | TON | $114.06 | $0.0570 | 74.4 |
| ALFALFA | ALFALFA | FAIR | LARGE_SQUARE_3X4 | TON | $90.00 | $0.0450 | 7.5 |
| ALFALFA | ALFALFA | GOOD | LARGE_SQUARE_3X4 | TON | $130.00 | $0.0650 | 24.8 |
| ALFALFA_GRASS_MIX | ALFALFA_GRASS | FAIR | LARGE_ROUND | TON | $117.89 | $0.0589 | 7.1 |
| ALFALFA_GRASS_MIX | ALFALFA_GRASS | FAIR | SMALL_SQUARE | TON | $110.00 | $0.0550 | 4.7 |
| ALFALFA_GRASS_MIX | ALFALFA_GRASS | GOOD | LARGE_ROUND | TON | $145.00 | $0.0725 | 3 |
| GRASS_COOL | GRASS_GENERIC | FAIR | LARGE_ROUND | TON | $100.52 | $0.0503 | 293.4 |
| GRASS_COOL | GRASS_GENERIC | FAIR | SMALL_SQUARE | BALE | — | — | — |
| GRASS_COOL | GRASS_GENERIC | GOOD | LARGE_ROUND | TON | $149.50 | $0.0747 | 20.2 |
| GRASS_COOL | GRASS_GENERIC | UTILITY | LARGE_ROUND | TON | $48.82 | $0.0244 | 10.2 |
Regional trend (top z-score moves)
| Week | Family | Grade | $/ton | 52wk avg | Z-score | YoY % | Drought |
|---|---|---|---|---|---|---|---|
| 2026-07-06 | ALFALFA | UTILITY | $71.39 | $44.67 | 2.67 | — | — |
| 2026-07-06 | ALFALFA_GRASS_MIX | FAIR | $113.95 | $76.05 | 1.82 | — | — |
| 2026-07-06 | GRASS_COOL | GOOD | $149.50 | $110.95 | 1.38 | — | — |
| 2026-07-06 | ALFALFA | FAIR | $102.03 | $76.64 | 1.27 | — | — |
| 2026-07-06 | GRASS_COOL | FAIR | $100.52 | $74.00 | 1.21 | — | — |
| 2026-07-06 | GRASS_COOL | UTILITY | $48.82 | $43.21 | 0.92 | — | — |
| 2026-07-06 | ALFALFA_GRASS_MIX | GOOD | $145.00 | $118.48 | 0.88 | — | — |
| 2026-07-06 | ALFALFA | GOOD | $130.00 | $109.18 | 0.80 | — | — |
| 2026-07-06 | ALFALFA_GRASS_MIX | UTILITY | $35.00 | $39.50 | -0.51 | — | — |
| 2026-06-29 | ALFALFA | UTILITY | $71.39 | $43.94 | 2.68 | — | — |
| 2026-06-29 | ALFALFA_GRASS_MIX | FAIR | $119.27 | $75.08 | 2.19 | — | — |
| 2026-06-29 | ALFALFA | FAIR | $105.83 | $75.85 | 1.52 | — | — |
| 2026-06-29 | GRASS_COOL | FAIR | $105.84 | $73.17 | 1.51 | — | — |
| 2026-06-29 | ALFALFA | GOOD | $146.01 | $108.13 | 1.45 | — | — |
| 2026-06-29 | GRASS_COOL | GOOD | $143.17 | $109.55 | 1.22 | — | — |
| 2026-06-29 | GRASS_COOL | UTILITY | $50.00 | $43.01 | 1.16 | — | — |
| 2026-06-29 | ALFALFA_GRASS_MIX | GOOD | $150.13 | $116.93 | 1.09 | — | — |
| 2026-06-29 | ALFALFA_GRASS_MIX | UTILITY | $35.00 | $39.50 | -0.51 | — | — |
| 2026-06-22 | ALFALFA_GRASS_MIX | FAIR | $115.00 | $73.92 | 2.15 | — | — |
| 2026-06-22 | ALFALFA | FAIR | $114.48 | $74.89 | 2.04 | — | — |
Drought conditions (Minnesota)
| Week | Worst tier | DSCI | % D2+ | % D3+ | % D4 |
|---|---|---|---|---|---|
| 2026-07-07 | D2 | 115 | 11.5% | 0.0% | 0.0% |
| 2026-06-30 | D2 | 114 | 11.6% | 0.0% | 0.0% |
| 2026-06-23 | D2 | 132 | 13.7% | 0.1% | 0.0% |
| 2026-06-16 | D2 | 129 | 13.1% | 0.1% | 0.0% |
| 2026-06-09 | D2 | 118 | 10.0% | 0.1% | 0.0% |
| 2026-06-02 | D2 | 91 | 1.2% | 0.0% | 0.0% |
| 2026-05-26 | D1 | 73 | 0.4% | 0.0% | 0.0% |
| 2026-05-19 | D1 | 50 | 0.4% | 0.0% | 0.0% |
| 2026-05-12 | D1 | 50 | 0.4% | 0.0% | 0.0% |
| 2026-05-05 | D1 | 38 | 0.4% | 0.0% | 0.0% |
| 2026-04-28 | D1 | 44 | 0.4% | 0.0% | 0.0% |
| 2026-04-21 | D2 | 65 | 1.2% | 0.0% | 0.0% |