Nebraska hay market
Latest report: 2026-07-03
Latest week, by family, grade, bale type
| Family | Species | Grade | Bale | Basis | Avg | $/lb | Tons sold |
|---|---|---|---|---|---|---|---|
| ALFALFA | ALFALFA | GOOD | LARGE_ROUND | TON | $144.44 | $0.0722 | 450 |
| ALFALFA | ALFALFA | GOOD | LARGE_SQUARE_3X4 | TON | $300.00 | $0.1500 | 200 |
| ALFALFA | ALFALFA | PREMIUM | MEDIUM_SQUARE_3X3 | TON | $270.00 | $0.1350 | 200 |
| ALFALFA | ALFALFA | PREMIUM | SMALL_SQUARE | BALE | — | — | — |
| ALFALFA | ALFALFA | UTILITY/FAIR | LARGE_ROUND | TON | $97.30 | $0.0486 | 925 |
| ALFALFA_GRASS_MIX | ALFALFA_ORCHARD | GOOD | LARGE_ROUND | TON | $140.00 | $0.0700 | 25 |
| CROP_RESIDUE | CORN_STALK | UNGRADED | LARGE_ROUND | TON | $60.00 | $0.0300 | 200 |
| GRASS_COOL | BROME | GOOD | LARGE_ROUND | TON | $110.00 | $0.0550 | 100 |
| GRASS_COOL | GRASS_GENERIC | GOOD | LARGE_ROUND | TON | $130.00 | $0.0650 | 75 |
| NATIVE_PRAIRIE | PRAIRIE | GOOD | LARGE_ROUND | TON | $120.00 | $0.0600 | 100 |
| NATIVE_PRAIRIE | PRAIRIE | GOOD/PREMIUM | SMALL_SQUARE | BALE | — | — | — |
| PROCESSED | ALFALFA | UNGRADED | GROUND | TON | $180.00 | $0.0900 | 0 |
| PROCESSED | ALFALFA_GRASS | UNGRADED | GROUND | TON | $205.00 | $0.1025 | 0 |
| PROCESSED | CORN_STALK | UNGRADED | GROUND | TON | $140.00 | $0.0700 | 0 |
| PROCESSED | ALFALFA | UNGRADED | PELLET | TON | $350.00 | $0.1750 | 0 |
| SMALL_GRAIN_HAY | WHEAT_HAY | UNGRADED | LARGE_SQUARE_3X4 | TON | $194.57 | $0.0973 | 575 |
Regional trend (top z-score moves)
| Week | Family | Grade | $/ton | 52wk avg | Z-score | YoY % | Drought |
|---|---|---|---|---|---|---|---|
| 2026-07-06 | ALFALFA | GOOD | $222.22 | $125.19 | 3.14 | — | — |
| 2026-07-06 | ALFALFA | PREMIUM | $270.00 | $174.69 | 2.60 | — | — |
| 2026-07-06 | PROCESSED | UNGRADED | $218.75 | $193.31 | 2.14 | — | — |
| 2026-07-06 | SMALL_GRAIN_HAY | UNGRADED | $194.57 | $104.42 | 1.94 | — | — |
| 2026-07-06 | ANNUAL_FORAGE | UNGRADED | $75.00 | $66.88 | 1.32 | — | — |
| 2026-07-06 | ALFALFA | FAIR/GOOD | $125.00 | $95.23 | 1.24 | — | — |
| 2026-07-06 | ALFALFA | UTILITY | $110.00 | $88.75 | 1.13 | — | — |
| 2026-07-06 | NATIVE_PRAIRIE | GOOD | $120.00 | $100.06 | 1.04 | — | — |
| 2026-07-06 | GRASS_COOL | FAIR | $70.00 | $77.00 | -1.03 | — | — |
| 2026-07-06 | GRASS_COOL | GOOD | $120.00 | $101.04 | 0.86 | — | — |
| 2026-07-06 | NATIVE_PRAIRIE | UTILITY/FAIR | $65.00 | $59.00 | 0.82 | — | — |
| 2026-07-06 | NATIVE_PRAIRIE | PREMIUM | $90.00 | $98.06 | -0.57 | — | — |
| 2026-07-06 | ALFALFA | SUPREME | $245.00 | $233.75 | 0.50 | — | — |
| 2026-07-06 | CROP_RESIDUE | UNGRADED | $60.00 | $55.19 | 0.48 | — | — |
| 2026-07-06 | ALFALFA | FAIR | $110.00 | $102.54 | 0.48 | — | — |
| 2026-07-06 | GRASS_COOL | FAIR/GOOD | $75.00 | $80.00 | -0.45 | — | — |
| 2026-07-06 | NATIVE_PRAIRIE | FAIR/GOOD | $70.00 | $75.00 | -0.45 | — | — |
| 2026-07-06 | NATIVE_PRAIRIE | GOOD/PREMIUM | $92.00 | $93.10 | -0.40 | — | — |
| 2026-07-06 | ALFALFA | GOOD/PREMIUM | $105.00 | $112.78 | -0.35 | — | — |
| 2026-07-06 | ALFALFA_GRASS_MIX | GOOD | $140.00 | $129.75 | 0.29 | — | — |
Drought conditions (Nebraska)
| Week | Worst tier | DSCI | % D2+ | % D3+ | % D4 |
|---|---|---|---|---|---|
| 2026-07-07 | D4 | 253 | 60.8% | 25.8% | 3.6% |
| 2026-06-30 | D4 | 251 | 62.2% | 28.0% | 4.3% |
| 2026-06-23 | D4 | 276 | 65.3% | 44.3% | 7.3% |
| 2026-06-16 | D4 | 291 | 67.5% | 50.5% | 7.3% |
| 2026-06-09 | D4 | 297 | 69.6% | 50.0% | 6.0% |
| 2026-06-02 | D4 | 315 | 75.2% | 55.0% | 8.8% |
| 2026-05-26 | D4 | 332 | 79.4% | 59.1% | 8.3% |
| 2026-05-19 | D4 | 335 | 79.4% | 62.1% | 8.3% |
| 2026-05-12 | D4 | 350 | 82.4% | 65.8% | 9.8% |
| 2026-05-05 | D4 | 327 | 78.8% | 60.0% | 4.4% |
| 2026-04-28 | D4 | 320 | 78.8% | 57.4% | 2.0% |
| 2026-04-21 | D3 | 321 | 81.8% | 55.8% | 0.0% |