New Mexico hay market
Latest report: 2026-06-19
Latest week, by family, grade, bale type
| Family | Species | Grade | Bale | Basis | Avg | $/lb | Tons sold |
|---|---|---|---|---|---|---|---|
| ALFALFA | ALFALFA | FAIR/GOOD | LARGE_SQUARE_3X4 | TON | $180.00 | $0.0900 | 0 |
| ALFALFA | ALFALFA | FAIR | SMALL_SQUARE_3TIE | TON | $235.00 | $0.1175 | 0 |
| ALFALFA | ALFALFA | GOOD | LARGE_SQUARE_3X4 | TON | $220.00 | $0.1100 | 0 |
| ALFALFA | ALFALFA | GOOD/PREMIUM | LARGE_SQUARE_3X4 | TON | $125.00 | $0.0625 | 0 |
| ALFALFA | ALFALFA | PREMIUM | LARGE_SQUARE_3X4 | BALE | — | — | — |
| ALFALFA | ALFALFA | PREMIUM | LARGE_SQUARE_3X4 | TON | $250.00 | $0.1250 | 0 |
| ALFALFA | ALFALFA | PREMIUM | MEDIUM_SQUARE_3X3 | TON | $300.00 | $0.1500 | 0 |
| ALFALFA | ALFALFA | PREMIUM | SMALL_SQUARE | BALE | — | — | — |
| ALFALFA | ALFALFA | PREMIUM/SUPREME | SMALL_SQUARE_3TIE | BALE | — | — | — |
| ALFALFA | ALFALFA | SUPREME | LARGE_SQUARE_4X4 | TON | $235.00 | $0.1175 | 0 |
| ALFALFA | ALFALFA | SUPREME | SMALL_SQUARE_3TIE | TON | $255.00 | $0.1275 | 0 |
| ALFALFA | ALFALFA | UTILITY/FAIR | SMALL_SQUARE_3TIE | TON | $230.00 | $0.1150 | 0 |
| ALFALFA_GRASS_MIX | ALFALFA_ORCHARD | GOOD | SMALL_SQUARE_3TIE | TON | $240.00 | $0.1200 | 0 |
| ALFALFA_GRASS_MIX | ALFALFA_GRASS | PREMIUM | SMALL_SQUARE | BALE | — | — | — |
| GRASS_WARM | BERMUDA | GOOD/PREMIUM | SMALL_SQUARE_3TIE | BALE | — | — | — |
| SMALL_GRAIN_HAY | WHEAT_HAY | GOOD | LARGE_SQUARE_3X4 | TON | $190.00 | $0.0950 | 0 |
| SMALL_GRAIN_HAY | WHEAT_HAY | GOOD/PREMIUM | LARGE_SQUARE_3X4 | BALE | — | — | — |
| SMALL_GRAIN_HAY | WHEAT_HAY | GOOD/PREMIUM | LARGE_SQUARE_3X4 | TON | $200.00 | $0.1000 | 0 |
Regional trend (top z-score moves)
| Week | Family | Grade | $/ton | 52wk avg | Z-score | YoY % | Drought |
|---|---|---|---|---|---|---|---|
| 2026-07-06 | ALFALFA | UTILITY/FAIR | $230.00 | $212.86 | 2.45 | — | — |
| 2026-07-06 | ALFALFA | GOOD | $220.00 | $230.00 | -2.00 | — | — |
| 2026-07-06 | SMALL_GRAIN_HAY | PREMIUM | $185.00 | $166.00 | 1.71 | — | — |
| 2026-07-06 | ALFALFA | PREMIUM/SUPREME | $200.00 | $254.57 | -1.54 | — | — |
| 2026-07-06 | ALFALFA | FAIR | $235.00 | $203.00 | 1.47 | — | — |
| 2026-07-06 | SMALL_GRAIN_HAY | GOOD/PREMIUM | $200.00 | $191.43 | 1.16 | — | — |
| 2026-07-06 | ALFALFA | PREMIUM | $275.00 | $238.29 | 1.14 | — | — |
| 2026-07-06 | ALFALFA | GOOD/PREMIUM | $125.00 | $161.88 | -0.95 | — | — |
| 2026-07-06 | ALFALFA | FAIR/GOOD | $180.00 | $155.00 | 0.94 | — | — |
| 2026-07-06 | SMALL_GRAIN_HAY | GOOD | $190.00 | $167.50 | 0.58 | — | — |
| 2026-07-06 | ANNUAL_FORAGE | GOOD/PREMIUM | $150.00 | $147.50 | 0.58 | — | — |
| 2026-07-06 | ALFALFA | SUPREME | $245.00 | $242.27 | 0.36 | — | — |
| 2026-07-06 | ALFALFA_GRASS_MIX | GOOD | $240.00 | $240.00 | 0.00 | — | — |
| 2026-06-29 | ALFALFA | UTILITY/FAIR | $230.00 | $212.86 | 2.45 | — | — |
| 2026-06-29 | ALFALFA | GOOD | $220.00 | $230.00 | -2.00 | — | — |
| 2026-06-29 | SMALL_GRAIN_HAY | PREMIUM | $185.00 | $166.00 | 1.71 | — | — |
| 2026-06-29 | ALFALFA | PREMIUM/SUPREME | $200.00 | $254.57 | -1.54 | — | — |
| 2026-06-29 | ALFALFA | FAIR | $235.00 | $203.00 | 1.47 | — | — |
| 2026-06-29 | SMALL_GRAIN_HAY | GOOD/PREMIUM | $200.00 | $191.43 | 1.16 | — | — |
| 2026-06-29 | ALFALFA | PREMIUM | $275.00 | $238.29 | 1.14 | — | — |
Drought conditions (New Mexico)
| Week | Worst tier | DSCI | % D2+ | % D3+ | % D4 |
|---|---|---|---|---|---|
| 2026-07-07 | D3 | 307 | 80.8% | 36.1% | 0.0% |
| 2026-06-30 | D3 | 312 | 84.5% | 36.1% | 0.0% |
| 2026-06-23 | D3 | 297 | 84.5% | 21.6% | 0.0% |
| 2026-06-16 | D3 | 299 | 84.5% | 21.6% | 0.0% |
| 2026-06-09 | D3 | 302 | 84.5% | 25.1% | 0.0% |
| 2026-06-02 | D3 | 306 | 84.5% | 27.3% | 0.0% |
| 2026-05-26 | D3 | 309 | 84.6% | 29.6% | 0.0% |
| 2026-05-19 | D3 | 302 | 80.2% | 27.2% | 0.0% |
| 2026-05-12 | D3 | 291 | 79.0% | 17.6% | 0.0% |
| 2026-05-05 | D3 | 291 | 79.0% | 17.6% | 0.0% |
| 2026-04-28 | D3 | 290 | 80.6% | 13.7% | 0.0% |
| 2026-04-21 | D3 | 285 | 75.4% | 13.4% | 0.0% |