Oregon hay market
Latest report: 2026-07-03
Latest week, by family, grade, bale type
| Family | Species | Grade | Bale | Basis | Avg | $/lb | Tons sold |
|---|---|---|---|---|---|---|---|
| ALFALFA | ALFALFA | FAIR | LARGE_SQUARE_3X4 | TON | $140.00 | $0.0700 | 350 |
| ALFALFA | ALFALFA | GOOD | LARGE_SQUARE_3X4 | TON | $213.16 | $0.1066 | 285 |
| ALFALFA | ALFALFA | PREMIUM | LARGE_SQUARE_3X4 | TON | $210.00 | $0.1050 | 1,200 |
| ALFALFA | ALFALFA | SUPREME | LARGE_SQUARE_3X4 | TON | $234.44 | $0.1172 | 1,800 |
| ALFALFA | ALFALFA | SUPREME | SMALL_SQUARE | BALE | — | — | — |
| ALFALFA | ALFALFA | SUPREME | SMALL_SQUARE_3TIE | TON | $300.00 | $0.1500 | 300 |
| ALFALFA_GRASS_MIX | ALFALFA_ORCHARD | PREMIUM | LARGE_SQUARE_3X4 | TON | $225.00 | $0.1125 | 200 |
| GRASS_COOL | TIMOTHY | GOOD | SMALL_SQUARE_3TIE | TON | $240.00 | $0.1200 | 25 |
| GRASS_COOL | TIMOTHY | GOOD/PREMIUM | SMALL_SQUARE_3TIE | BALE | — | — | — |
| GRASS_COOL | MIXED_GRASS | PREMIUM | LARGE_SQUARE_3X4 | TON | $180.00 | $0.0900 | 110 |
| GRASS_COOL | ORCHARD | PREMIUM | SMALL_SQUARE | BALE | — | — | — |
| GRASS_COOL | ORCHARD_TIMOTHY | PREMIUM | SMALL_SQUARE | TON | $350.00 | $0.1750 | 125 |
| GRASS_COOL | ORCHARD_BLUEGRASS | PREMIUM | SMALL_SQUARE_3TIE | TON | $330.00 | $0.1650 | 100 |
| GRASS_COOL | TIMOTHY | PREMIUM | SMALL_SQUARE_3TIE | BALE | — | — | — |
| NATIVE_PRAIRIE | PRAIRIE | PREMIUM | SMALL_SQUARE | BALE | — | — | — |
Regional trend (top z-score moves)
| Week | Family | Grade | $/ton | 52wk avg | Z-score | YoY % | Drought |
|---|---|---|---|---|---|---|---|
| 2026-07-06 | ALFALFA | GOOD | $213.16 | $152.61 | 2.89 | — | — |
| 2026-07-06 | ALFALFA | FAIR | $140.00 | $125.19 | 1.48 | — | — |
| 2026-07-06 | MIXED_OTHER | PREMIUM | $300.00 | $284.29 | 1.22 | — | — |
| 2026-07-06 | ALFALFA | PREMIUM | $210.00 | $183.33 | 1.18 | — | — |
| 2026-07-06 | SMALL_GRAIN_HAY | GOOD | $80.00 | $97.75 | -1.04 | — | — |
| 2026-07-06 | NATIVE_PRAIRIE | GOOD | $220.00 | $177.50 | 1.00 | — | — |
| 2026-07-06 | ALFALFA | SUPREME | $267.22 | $239.69 | 0.94 | — | — |
| 2026-07-06 | GRASS_COOL | GOOD | $240.00 | $186.25 | 0.91 | — | — |
| 2026-07-06 | ALFALFA_GRASS_MIX | PREMIUM | $225.00 | $244.29 | -0.80 | — | — |
| 2026-07-06 | GRASS_COOL | PREMIUM | $286.67 | $275.58 | 0.56 | — | — |
| 2026-07-06 | MIXED_OTHER | GOOD | $125.00 | $129.50 | -0.39 | — | — |
| 2026-06-29 | ALFALFA | GOOD | $200.00 | $149.42 | 3.14 | — | — |
| 2026-06-29 | GRASS_COOL | PREMIUM | $230.00 | $275.00 | -2.24 | — | — |
| 2026-06-29 | ALFALFA | SUPREME | $280.00 | $238.49 | 1.42 | — | — |
| 2026-06-29 | MIXED_OTHER | PREMIUM | $300.00 | $284.29 | 1.22 | — | — |
| 2026-06-29 | SMALL_GRAIN_HAY | GOOD | $80.00 | $97.75 | -1.04 | — | — |
| 2026-06-29 | NATIVE_PRAIRIE | GOOD | $220.00 | $177.50 | 1.00 | — | — |
| 2026-06-29 | ALFALFA | FAIR | $120.00 | $123.96 | -0.42 | — | — |
| 2026-06-29 | MIXED_OTHER | GOOD | $125.00 | $129.50 | -0.39 | — | — |
| 2026-06-29 | ALFALFA | PREMIUM | $190.00 | $182.00 | 0.36 | — | — |
Drought conditions (Oregon)
| Week | Worst tier | DSCI | % D2+ | % D3+ | % D4 |
|---|---|---|---|---|---|
| 2026-07-07 | D3 | 264 | 57.8% | 20.3% | 0.0% |
| 2026-06-30 | D3 | 255 | 54.5% | 16.1% | 0.0% |
| 2026-06-23 | D3 | 255 | 54.8% | 16.4% | 0.0% |
| 2026-06-16 | D3 | 235 | 44.2% | 9.2% | 0.0% |
| 2026-06-09 | D3 | 233 | 44.2% | 9.2% | 0.0% |
| 2026-06-02 | D3 | 227 | 41.7% | 6.6% | 0.0% |
| 2026-05-26 | D3 | 217 | 36.0% | 2.9% | 0.0% |
| 2026-05-19 | D3 | 217 | 36.0% | 2.9% | 0.0% |
| 2026-05-12 | D3 | 215 | 31.3% | 2.9% | 0.0% |
| 2026-05-05 | D2 | 187 | 20.2% | 0.2% | 0.0% |
| 2026-04-28 | D2 | 187 | 20.2% | 0.2% | 0.0% |
| 2026-04-21 | D2 | 197 | 29.8% | 0.2% | 0.0% |