Pennsylvania hay market
Latest report: 2026-07-06
Latest week, by family, grade, bale type
| Family | Species | Grade | Bale | Basis | Avg | $/lb | Tons sold |
|---|---|---|---|---|---|---|---|
| ALFALFA_GRASS_MIX | ALFALFA_GRASS | GOOD | LARGE_SQUARE_3X4 | TON | $250.00 | $0.1250 | 13.72 |
| ALFALFA_GRASS_MIX | ALFALFA_GRASS | PREMIUM | LARGE_SQUARE_3X4 | TON | $342.77 | $0.1714 | 28.14 |
| ALFALFA_GRASS_MIX | ALFALFA_GRASS | PREMIUM | SMALL_SQUARE | TON | $340.00 | $0.1700 | 4.18 |
| GRASS_COOL | GRASS_GENERIC | GOOD | LARGE_SQUARE_3X4 | TON | $245.00 | $0.1225 | 13.7 |
| GRASS_COOL | ORCHARD | GOOD | LARGE_SQUARE_3X4 | TON | $270.00 | $0.1350 | 3.89 |
| GRASS_COOL | ORCHARD_TIMOTHY | GOOD | LARGE_SQUARE_3X4 | TON | $230.00 | $0.1150 | 6 |
| GRASS_COOL | GRASS_GENERIC | PREMIUM | LARGE_SQUARE_3X4 | TON | $310.00 | $0.1550 | 5.11 |
| GRASS_COOL | TIMOTHY | PREMIUM | LARGE_SQUARE_3X4 | TON | $350.00 | $0.1750 | 4.86 |
| GRASS_COOL | GRASS_GENERIC | PREMIUM | SMALL_SQUARE | TON | $405.00 | $0.2025 | 2.7 |
| SMALL_GRAIN_HAY | WHEAT_HAY | UNGRADED | LARGE_SQUARE | TON | $186.48 | $0.0932 | 15.02 |
Regional trend (top z-score moves)
| Week | Family | Grade | $/ton | 52wk avg | Z-score | YoY % | Drought |
|---|---|---|---|---|---|---|---|
| 2026-07-06 | ALFALFA | SUPREME | $470.00 | $431.04 | 1.03 | — | D2 |
| 2026-07-06 | GRASS_COOL | GOOD | $248.33 | $229.41 | 0.90 | — | D2 |
| 2026-07-06 | GRASS_COOL | FAIR | $172.50 | $156.48 | 0.87 | — | D2 |
| 2026-07-06 | SMALL_GRAIN_HAY | UNGRADED | $186.48 | $209.98 | -0.74 | — | D2 |
| 2026-07-06 | GRASS_COOL | PREMIUM | $355.00 | $330.90 | 0.60 | — | D2 |
| 2026-07-06 | CROP_RESIDUE | UNGRADED | $150.00 | $133.51 | 0.57 | — | D2 |
| 2026-07-06 | ALFALFA_GRASS_MIX | SUPREME | $452.50 | $436.70 | 0.45 | — | D2 |
| 2026-07-06 | ALFALFA | FAIR | $170.00 | $176.29 | -0.42 | — | D2 |
| 2026-07-06 | ALFALFA | PREMIUM | $339.14 | $330.80 | 0.31 | — | D2 |
| 2026-07-06 | GRASS_COOL | UTILITY | $95.00 | $90.93 | 0.27 | — | D2 |
| 2026-07-06 | ALFALFA_GRASS_MIX | FAIR | $165.11 | $171.44 | -0.21 | — | D2 |
| 2026-07-06 | ALFALFA_GRASS_MIX | GOOD | $250.00 | $244.81 | 0.21 | — | D2 |
| 2026-07-06 | ALFALFA | GOOD | $250.00 | $245.76 | 0.18 | — | D2 |
| 2026-07-06 | ALFALFA_GRASS_MIX | PREMIUM | $341.39 | $346.39 | -0.18 | — | D2 |
| 2026-06-29 | SMALL_GRAIN_HAY | UNGRADED | $143.40 | $209.77 | -2.10 | — | D2 |
| 2026-06-29 | ALFALFA | SUPREME | $470.00 | $428.36 | 1.08 | — | D2 |
| 2026-06-29 | ALFALFA_GRASS_MIX | PREMIUM | $320.36 | $346.44 | -0.92 | — | D2 |
| 2026-06-29 | GRASS_COOL | FAIR | $172.50 | $155.89 | 0.89 | — | D2 |
| 2026-06-29 | ALFALFA_GRASS_MIX | GOOD | $260.00 | $244.08 | 0.64 | — | D2 |
| 2026-06-29 | GRASS_COOL | PREMIUM | $304.47 | $328.69 | -0.56 | — | D2 |
Drought conditions (Pennsylvania)
| Week | Worst tier | DSCI | % D2+ | % D3+ | % D4 |
|---|---|---|---|---|---|
| 2026-07-07 | D2 | 55 | 8.6% | 0.0% | 0.0% |
| 2026-06-30 | D2 | 57 | 9.6% | 0.0% | 0.0% |
| 2026-06-23 | D2 | 60 | 10.1% | 0.0% | 0.0% |
| 2026-06-16 | D2 | 62 | 11.3% | 0.0% | 0.0% |
| 2026-06-09 | D2 | 62 | 11.2% | 0.0% | 0.0% |
| 2026-06-02 | D2 | 60 | 9.3% | 0.0% | 0.0% |
| 2026-05-26 | D2 | 61 | 9.3% | 0.0% | 0.0% |
| 2026-05-19 | D2 | 74 | 11.8% | 0.0% | 0.0% |
| 2026-05-12 | D2 | 73 | 11.8% | 0.0% | 0.0% |
| 2026-05-05 | D2 | 67 | 6.6% | 0.0% | 0.0% |
| 2026-04-28 | D2 | 67 | 6.6% | 0.0% | 0.0% |
| 2026-04-21 | D2 | 68 | 6.4% | 0.0% | 0.0% |