South Dakota hay market
Latest report: 2026-06-29
Latest week, by family, grade, bale type
| Family | Species | Grade | Bale | Basis | Avg | $/lb | Tons sold |
|---|---|---|---|---|---|---|---|
| ALFALFA | ALFALFA | FAIR | LARGE_ROUND | TON | $122.36 | $0.0612 | 43.61 |
| ALFALFA | ALFALFA | GOOD | LARGE_ROUND | TON | $169.95 | $0.0850 | 50.16 |
| ALFALFA | ALFALFA | GOOD | MEDIUM_SQUARE_3X3 | TON | $155.00 | $0.0775 | 18.15 |
| ALFALFA_GRASS_MIX | ALFALFA_GRASS | FAIR | LARGE_SQUARE_3X4 | TON | $85.00 | $0.0425 | 24.08 |
| GRASS_COOL | GRASS_GENERIC | FAIR | LARGE_ROUND | TON | $145.52 | $0.0728 | 51.6 |
| GRASS_COOL | GRASS_GENERIC | GOOD | LARGE_ROUND | TON | $163.36 | $0.0817 | 132.71 |
| GRASS_COOL | GRASS_GENERIC | PREMIUM | LARGE_ROUND | TON | $280.00 | $0.1400 | 20.44 |
Regional trend (top z-score moves)
| Week | Family | Grade | $/ton | 52wk avg | Z-score | YoY % | Drought |
|---|---|---|---|---|---|---|---|
| 2026-07-06 | SMALL_GRAIN_HAY | UNGRADED | $160.00 | $96.05 | 2.52 | — | — |
| 2026-07-06 | SMALL_GRAIN_HAY | FAIR | $155.00 | $93.27 | 2.46 | — | — |
| 2026-07-06 | ALFALFA_GRASS_MIX | PREMIUM | $300.00 | $202.50 | 2.40 | — | — |
| 2026-07-06 | GRASS_COOL | UTILITY | $105.00 | $67.34 | 1.92 | — | — |
| 2026-07-06 | ALFALFA | GOOD/PREMIUM | $170.00 | $118.28 | 1.73 | — | — |
| 2026-07-06 | ALFALFA | UTILITY | $120.00 | $84.50 | 1.72 | — | — |
| 2026-07-06 | GRASS_COOL | FAIR | $145.52 | $97.93 | 1.45 | — | — |
| 2026-07-06 | ALFALFA | SUPREME | $298.21 | $240.86 | 1.30 | — | — |
| 2026-07-06 | ALFALFA | GOOD | $162.48 | $126.02 | 1.01 | — | — |
| 2026-07-06 | ALFALFA | PREMIUM | $225.00 | $193.65 | 0.96 | — | — |
| 2026-07-06 | CROP_RESIDUE | UNGRADED | $70.00 | $59.96 | 0.90 | — | — |
| 2026-07-06 | GRASS_COOL | GOOD | $163.36 | $127.68 | 0.87 | — | — |
| 2026-07-06 | ALFALFA_GRASS_MIX | FAIR | $85.00 | $106.65 | -0.80 | — | — |
| 2026-07-06 | ALFALFA_GRASS_MIX | GOOD | $185.00 | $163.31 | 0.79 | — | — |
| 2026-07-06 | ALFALFA | FAIR | $122.36 | $102.36 | 0.65 | — | — |
| 2026-07-06 | ALFALFA | UTILITY/FAIR | $97.50 | $95.63 | 0.58 | — | — |
| 2026-06-29 | SMALL_GRAIN_HAY | UNGRADED | $160.00 | $96.05 | 2.52 | — | D3 |
| 2026-06-29 | SMALL_GRAIN_HAY | FAIR | $155.00 | $93.27 | 2.46 | — | D3 |
| 2026-06-29 | ALFALFA_GRASS_MIX | PREMIUM | $300.00 | $202.50 | 2.40 | — | D3 |
| 2026-06-29 | GRASS_COOL | UTILITY | $105.00 | $67.34 | 1.92 | — | D3 |
Drought conditions (South Dakota)
| Week | Worst tier | DSCI | % D2+ | % D3+ | % D4 |
|---|---|---|---|---|---|
| 2026-07-07 | D3 | 157 | 18.0% | 4.6% | 0.0% |
| 2026-06-30 | D3 | 159 | 20.7% | 4.5% | 0.0% |
| 2026-06-23 | D3 | 190 | 34.8% | 12.1% | 0.0% |
| 2026-06-16 | D3 | 188 | 34.4% | 11.4% | 0.0% |
| 2026-06-09 | D3 | 181 | 34.4% | 11.4% | 0.0% |
| 2026-06-02 | D3 | 186 | 35.4% | 9.2% | 0.0% |
| 2026-05-26 | D3 | 204 | 38.2% | 12.8% | 0.0% |
| 2026-05-19 | D3 | 199 | 37.3% | 12.2% | 0.0% |
| 2026-05-12 | D3 | 181 | 37.1% | 12.2% | 0.0% |
| 2026-05-05 | D3 | 169 | 36.7% | 9.4% | 0.0% |
| 2026-04-28 | D3 | 169 | 36.7% | 9.4% | 0.0% |
| 2026-04-21 | D3 | 177 | 39.5% | 11.8% | 0.0% |