Utah hay market
Latest report: 2026-07-03
Latest week, by family, grade, bale type
| Family | Species | Grade | Bale | Basis | Avg | $/lb | Tons sold |
|---|---|---|---|---|---|---|---|
| ALFALFA | ALFALFA | GOOD | LARGE_SQUARE_3X4 | TON | $235.00 | $0.1175 | 2,500 |
| ALFALFA | ALFALFA | PREMIUM | LARGE_SQUARE_3X4 | TON | $240.00 | $0.1200 | 850 |
| ALFALFA | ALFALFA | SUPREME | LARGE_SQUARE_3X4 | TON | $265.00 | $0.1325 | 3,000 |
| ALFALFA_GRASS_MIX | ALFALFA_GRASS | PREMIUM | SMALL_SQUARE | TON | $300.00 | $0.1500 | 30 |
| ALFALFA_GRASS_MIX | ALFALFA_OAT | PREMIUM | SMALL_SQUARE_3TIE | TON | $225.00 | $0.1125 | 50 |
| MIXED_OTHER | MIXED_3WAY | PREMIUM | LARGE_SQUARE_3X4 | TON | $220.00 | $0.1100 | 275 |
| PROCESSED | ALFALFA | SUPREME | CUBE | TON | $223.75 | $0.1119 | 400 |
| SMALL_GRAIN_HAY | TRITICALE | PREMIUM | LARGE_SQUARE_3X4 | TON | $200.00 | $0.1000 | 230 |
Regional trend (top z-score moves)
| Week | Family | Grade | $/ton | 52wk avg | Z-score | YoY % | Drought |
|---|---|---|---|---|---|---|---|
| 2026-07-06 | ALFALFA | SUPREME | $265.00 | $214.87 | 2.48 | — | — |
| 2026-07-06 | ALFALFA | GOOD | $235.00 | $169.61 | 2.33 | — | — |
| 2026-07-06 | PROCESSED | SUPREME | $223.75 | $211.02 | 2.27 | — | — |
| 2026-07-06 | ALFALFA | PREMIUM | $240.00 | $187.38 | 2.19 | — | — |
| 2026-07-06 | MIXED_OTHER | PREMIUM | $220.00 | $183.13 | 1.83 | — | — |
| 2026-07-06 | MIXED_OTHER | GOOD | $175.00 | $148.94 | 1.01 | — | — |
| 2026-07-06 | ALFALFA | GOOD/PREMIUM | $185.00 | $177.50 | 1.00 | — | — |
| 2026-07-06 | SMALL_GRAIN_HAY | GOOD | $125.00 | $118.75 | 0.76 | — | — |
| 2026-06-29 | ALFALFA | PREMIUM | $240.00 | $183.87 | 2.75 | — | — |
| 2026-06-29 | ALFALFA | SUPREME | $250.00 | $212.78 | 2.09 | — | — |
| 2026-06-29 | ALFALFA | GOOD | $210.00 | $166.34 | 1.78 | — | — |
| 2026-06-29 | MIXED_OTHER | PREMIUM | $205.00 | $177.86 | 1.75 | — | — |
| 2026-06-29 | PROCESSED | SUPREME | $204.17 | $210.51 | -1.25 | — | — |
| 2026-06-29 | MIXED_OTHER | GOOD | $175.00 | $148.94 | 1.01 | — | — |
| 2026-06-29 | ALFALFA | GOOD/PREMIUM | $185.00 | $177.50 | 1.00 | — | — |
| 2026-06-29 | SMALL_GRAIN_HAY | GOOD | $125.00 | $118.75 | 0.76 | — | — |
| 2026-06-22 | ALFALFA | PREMIUM | $240.00 | $183.87 | 2.75 | — | — |
| 2026-06-22 | ALFALFA | SUPREME | $250.00 | $212.78 | 2.09 | — | — |
| 2026-06-22 | ALFALFA | GOOD | $210.00 | $165.56 | 1.83 | — | — |
| 2026-06-22 | MIXED_OTHER | PREMIUM | $205.00 | $177.86 | 1.75 | — | — |
Drought conditions (Utah)
| Week | Worst tier | DSCI | % D2+ | % D3+ | % D4 |
|---|---|---|---|---|---|
| 2026-07-07 | D3 | 336 | 94.7% | 41.1% | 0.3% |
| 2026-06-30 | D3 | 336 | 94.7% | 41.0% | 0.3% |
| 2026-06-23 | D3 | 334 | 94.3% | 39.1% | 0.3% |
| 2026-06-16 | D3 | 332 | 94.3% | 37.8% | 0.3% |
| 2026-06-09 | D3 | 338 | 94.3% | 43.3% | 0.0% |
| 2026-06-02 | D3 | 354 | 94.3% | 59.8% | 0.0% |
| 2026-05-26 | D4 | 353 | 93.6% | 58.9% | 0.9% |
| 2026-05-19 | D4 | 356 | 94.5% | 60.6% | 0.9% |
| 2026-05-12 | D4 | 354 | 93.9% | 59.6% | 1.0% |
| 2026-05-05 | D4 | 354 | 93.9% | 59.5% | 1.0% |
| 2026-04-28 | D4 | 353 | 92.7% | 59.5% | 1.0% |
| 2026-04-21 | D4 | 353 | 92.6% | 59.5% | 1.0% |