Washington hay market
Latest report: 2026-06-26
Latest week, by family, grade, bale type
| Family | Species | Grade | Bale | Basis | Avg | $/lb | Tons sold |
|---|---|---|---|---|---|---|---|
| ALFALFA | ALFALFA | FAIR/GOOD | LARGE_SQUARE_3X4 | TON | $170.00 | $0.0850 | 7,500 |
| ALFALFA | ALFALFA | GOOD/PREMIUM | LARGE_SQUARE_3X4 | TON | $215.00 | $0.1075 | 5,000 |
| ALFALFA | ALFALFA | GOOD/PREMIUM | SMALL_SQUARE | TON | $270.00 | $0.1350 | 125 |
| ALFALFA | ALFALFA | GOOD/PREMIUM | SMALL_SQUARE_3TIE | TON | $265.00 | $0.1325 | 100 |
| ALFALFA | ALFALFA | PREMIUM/SUPREME | LARGE_SQUARE_3X4 | TON | $219.18 | $0.1096 | 2,470 |
| ALFALFA | ALFALFA | UTILITY/FAIR | LARGE_SQUARE_3X4 | TON | $165.00 | $0.0825 | 4,750 |
| GRASS_COOL | TIMOTHY | FAIR/GOOD | LARGE_SQUARE_3X4 | TON | $240.45 | $0.1202 | 5,500 |
| GRASS_COOL | ORCHARD | GOOD/PREMIUM | LARGE_SQUARE_3X4 | TON | $170.00 | $0.0850 | 800 |
| GRASS_COOL | TIMOTHY | GOOD/PREMIUM | LARGE_SQUARE_3X4 | TON | $251.82 | $0.1259 | 27,500 |
| GRASS_COOL | ORCHARD | GOOD/PREMIUM | SMALL_SQUARE | TON | $295.65 | $0.1478 | 345 |
| GRASS_COOL | TIMOTHY | GOOD | SMALL_SQUARE_3TIE | TON | $350.00 | $0.1750 | 150 |
| GRASS_COOL | TIMOTHY | GOOD/PREMIUM | SMALL_SQUARE_3TIE | TON | $310.00 | $0.1550 | 105 |
| GRASS_COOL | TIMOTHY | UTILITY/FAIR | LARGE_SQUARE_3X4 | TON | $140.00 | $0.0700 | 3,000 |
Regional trend (top z-score moves)
| Week | Family | Grade | $/ton | 52wk avg | Z-score | YoY % | Drought |
|---|---|---|---|---|---|---|---|
| 2026-07-06 | ALFALFA | GOOD/PREMIUM | $250.00 | $183.13 | 2.24 | — | — |
| 2026-07-06 | ALFALFA | UTILITY/FAIR | $165.00 | $144.00 | 1.46 | — | — |
| 2026-07-06 | ALFALFA | PREMIUM/SUPREME | $219.18 | $206.80 | 0.90 | — | — |
| 2026-07-06 | SMALL_GRAIN_HAY | UNGRADED | $65.00 | $73.51 | -0.63 | — | — |
| 2026-07-06 | ALFALFA | PREMIUM | $255.00 | $250.17 | 0.28 | — | — |
| 2026-07-06 | GRASS_COOL | FAIR/GOOD | $240.45 | $232.56 | 0.20 | — | — |
| 2026-07-06 | GRASS_COOL | UNGRADED | $100.00 | $98.92 | 0.09 | — | — |
| 2026-07-06 | ALFALFA | FAIR/GOOD | $170.00 | $168.00 | 0.08 | — | — |
| 2026-07-06 | GRASS_COOL | GOOD/PREMIUM | $256.87 | $255.85 | 0.03 | — | — |
| 2026-06-29 | ALFALFA | GOOD/PREMIUM | $250.00 | $183.00 | 2.29 | — | — |
| 2026-06-29 | GRASS_COOL | UTILITY/FAIR | $140.00 | $197.00 | -1.46 | — | — |
| 2026-06-29 | ALFALFA | UTILITY/FAIR | $165.00 | $141.38 | 1.43 | — | — |
| 2026-06-29 | ALFALFA | PREMIUM/SUPREME | $219.18 | $206.80 | 0.90 | — | — |
| 2026-06-29 | SMALL_GRAIN_HAY | UNGRADED | $65.00 | $73.51 | -0.63 | — | — |
| 2026-06-29 | ALFALFA | PREMIUM | $255.00 | $250.17 | 0.28 | — | — |
| 2026-06-29 | GRASS_COOL | FAIR/GOOD | $240.45 | $233.11 | 0.20 | — | — |
| 2026-06-29 | GRASS_COOL | UNGRADED | $100.00 | $98.92 | 0.09 | — | — |
| 2026-06-29 | ALFALFA | FAIR/GOOD | $170.00 | $168.32 | 0.07 | — | — |
| 2026-06-29 | GRASS_COOL | GOOD/PREMIUM | $256.87 | $254.68 | 0.07 | — | — |
| 2026-06-22 | ALFALFA | GOOD/PREMIUM | $239.83 | $180.21 | 2.26 | — | — |
Drought conditions (Washington)
| Week | Worst tier | DSCI | % D2+ | % D3+ | % D4 |
|---|---|---|---|---|---|
| 2026-07-07 | D3 | 137 | 6.7% | 0.9% | 0.0% |
| 2026-06-30 | D2 | 136 | 6.3% | 0.0% | 0.0% |
| 2026-06-23 | D2 | 137 | 8.2% | 0.0% | 0.0% |
| 2026-06-16 | D2 | 115 | 4.0% | 0.0% | 0.0% |
| 2026-06-09 | D2 | 115 | 4.0% | 0.0% | 0.0% |
| 2026-06-02 | D2 | 115 | 4.0% | 0.0% | 0.0% |
| 2026-05-26 | D2 | 113 | 4.0% | 0.0% | 0.0% |
| 2026-05-19 | D2 | 113 | 4.0% | 0.0% | 0.0% |
| 2026-05-12 | D2 | 137 | 5.7% | 0.0% | 0.0% |
| 2026-05-05 | D2 | 120 | 0.7% | 0.0% | 0.0% |
| 2026-04-28 | D2 | 109 | 0.7% | 0.0% | 0.0% |
| 2026-04-21 | D2 | 112 | 2.3% | 0.0% | 0.0% |