Wyoming hay market
Latest report: 2026-06-26
Latest week, by family, grade, bale type
| Family | Species | Grade | Bale | Basis | Avg | $/lb | Tons sold |
|---|---|---|---|---|---|---|---|
| ALFALFA | ALFALFA | GOOD | LARGE_SQUARE_3X4 | TON | $255.00 | $0.1275 | 100 |
| ALFALFA | ALFALFA | GOOD/PREMIUM | LARGE_SQUARE_4X4 | TON | $365.00 | $0.1825 | 700 |
| ALFALFA | ALFALFA | PREMIUM | MEDIUM_SQUARE_3X3 | TON | $300.00 | $0.1500 | 25 |
| ALFALFA | ALFALFA | PREMIUM | SMALL_SQUARE | TON | $280.00 | $0.1400 | 25 |
| ALFALFA | ALFALFA | PREMIUM | SMALL_SQUARE_3TIE | BALE | — | — | — |
| ALFALFA_GRASS_MIX | ALFALFA_ORCHARD | FAIR | LARGE_SQUARE_3X4 | TON | $170.00 | $0.0850 | 20 |
| PROCESSED | ALFALFA | UNGRADED | CUBE | TON | $400.00 | $0.2000 | 0 |
| PROCESSED | ALFALFA | UNGRADED | PELLET | TON | $400.00 | $0.2000 | 0 |
Regional trend (top z-score moves)
| Week | Family | Grade | $/ton | 52wk avg | Z-score | YoY % | Drought |
|---|---|---|---|---|---|---|---|
| 2026-07-06 | ALFALFA | GOOD | $255.00 | $156.70 | 3.52 | — | — |
| 2026-07-06 | ALFALFA | GOOD/PREMIUM | $365.00 | $235.43 | 3.12 | — | — |
| 2026-07-06 | PROCESSED | UNGRADED | $400.00 | $329.77 | 2.27 | — | — |
| 2026-07-06 | ALFALFA | PREMIUM | $290.00 | $211.04 | 2.13 | — | — |
| 2026-07-06 | ALFALFA_GRASS_MIX | FAIR | $170.00 | $148.00 | 1.40 | — | — |
| 2026-07-06 | ALFALFA | FAIR/GOOD | $140.00 | $183.61 | -1.31 | — | — |
| 2026-07-06 | ALFALFA_GRASS_MIX | FAIR/GOOD | $140.00 | $191.00 | -1.23 | — | — |
| 2026-07-06 | ALFALFA_GRASS_MIX | GOOD | $140.00 | $144.38 | -0.94 | — | — |
| 2026-07-06 | ALFALFA_GRASS_MIX | GOOD/PREMIUM | $150.00 | $195.00 | -0.82 | — | — |
| 2026-07-06 | ALFALFA | FAIR | $125.00 | $125.45 | -0.32 | — | — |
| 2026-07-06 | ALFALFA_GRASS_MIX | PREMIUM | $248.33 | $252.09 | -0.26 | — | — |
| 2026-06-29 | ALFALFA | GOOD | $255.00 | $156.30 | 3.64 | — | — |
| 2026-06-29 | ALFALFA | GOOD/PREMIUM | $365.00 | $235.43 | 3.12 | — | — |
| 2026-06-29 | PROCESSED | UNGRADED | $400.00 | $329.77 | 2.27 | — | — |
| 2026-06-29 | ALFALFA | PREMIUM | $290.00 | $211.04 | 2.13 | — | — |
| 2026-06-29 | ALFALFA_GRASS_MIX | FAIR | $170.00 | $148.00 | 1.40 | — | — |
| 2026-06-29 | ALFALFA | FAIR/GOOD | $140.00 | $183.61 | -1.31 | — | — |
| 2026-06-29 | ALFALFA_GRASS_MIX | FAIR/GOOD | $140.00 | $191.00 | -1.23 | — | — |
| 2026-06-29 | ALFALFA_GRASS_MIX | GOOD | $140.00 | $144.38 | -0.94 | — | — |
| 2026-06-29 | ALFALFA_GRASS_MIX | GOOD/PREMIUM | $150.00 | $195.00 | -0.82 | — | — |
Drought conditions (Wyoming)
| Week | Worst tier | DSCI | % D2+ | % D3+ | % D4 |
|---|---|---|---|---|---|
| 2026-07-07 | D3 | 328 | 83.7% | 45.0% | 0.0% |
| 2026-06-30 | D3 | 322 | 82.8% | 39.6% | 0.0% |
| 2026-06-23 | D3 | 324 | 82.8% | 41.3% | 0.0% |
| 2026-06-16 | D3 | 322 | 82.4% | 40.9% | 0.0% |
| 2026-06-09 | D3 | 312 | 83.4% | 29.9% | 0.0% |
| 2026-06-02 | D3 | 311 | 83.4% | 29.6% | 0.0% |
| 2026-05-26 | D3 | 316 | 84.6% | 33.2% | 0.0% |
| 2026-05-19 | D3 | 314 | 84.4% | 31.1% | 0.0% |
| 2026-05-12 | D3 | 315 | 82.7% | 33.7% | 0.4% |
| 2026-05-05 | D4 | 315 | 80.8% | 35.0% | 1.6% |
| 2026-04-28 | D4 | 315 | 80.8% | 35.0% | 1.6% |
| 2026-04-21 | D4 | 314 | 80.7% | 35.0% | 1.6% |