Yield (all hay)2.03 tons/acre (2025)5-yr median 2.03 0.0%
Yield (alfalfa)2.35 tons/acre (2025)5-yr median 2.70 -13.0%
Yield (grass)2.00 tons/acre (2025)5-yr median 2.00 0.0%
Acres harvested3.15M acres (2026)5-yr median 3.15M 0.0%
Production6.07M tons (2025)5-yr median 6.21M -2.3%
On-farm stocks (May 1)1.65M tons (2026)5-yr median 1.00M +65.0%
On-farm stocks (Dec 1)5.10M tons (2025)5-yr median 4.80M +6.3%
NASS does not publish weekly hay crop condition for Missouri.
ALFALFA
| Market | State | Grade | Bale | Median price | Range | Reports |
|---|---|---|---|---|---|---|
| Missouri Direct Hay Report | MO | Fair | Large Round | $138/ton | $138–$138/ton | 1 |
| Missouri Direct Hay Report | MO | Good | Large Round | $163/ton | $163–$163/ton | 1 |
| Missouri Direct Hay Report | MO | Good | Small Square | $8/bale | $8–$8/bale | 1 |
| Missouri Direct Hay Report | MO | Premium | Medium Square 3x3 | $200/ton | $200–$200/ton | 1 |
| Missouri Direct Hay Report | MO | Supreme | Medium Square 3x3 | $275/ton | $275–$275/ton | 1 |
| Missouri Direct Hay Report | MO | Supreme | Small Square | $13/bale | $13–$13/bale | 1 |
COOL-SEASON GRASS
| Market | State | Grade | Bale | Median price | Range | Reports |
|---|---|---|---|---|---|---|
| Missouri Direct Hay Report | MO | Fair | Large Round | $30/bale | $30–$30/bale | 1 |
| Missouri Direct Hay Report | MO | Fair – Good | Large Round | $75/ton | $75–$75/ton | 1 |
| Missouri Direct Hay Report | MO | Fair – Good | Small Square | $5/bale | $5–$5/bale | 1 |
| Missouri Direct Hay Report | MO | Good – Premium | Large Round | $125/ton | $125–$125/ton | 1 |
| Missouri Direct Hay Report | MO | Premium | Medium Square 3x3 | $175/ton | $175–$175/ton | 1 |
SMALL-GRAIN HAY
| Market | State | Grade | Bale | Median price | Range | Reports |
|---|---|---|---|---|---|---|
| Missouri Direct Hay Report | MO | Ungraded | Small Square | $6/bale | $6–$6/bale | 1 |