Yield (all hay)2.33 tons/acre (2025)5-yr median 2.68 -13.1%
Yield (alfalfa)3.20 tons/acre (2025)5-yr median 3.00 +6.7%
Yield (grass)2.10 tons/acre (2025)5-yr median 2.50 -16.0%
Acres harvested1.08M acres (2026)5-yr median 1.20M -10.0%
Production2.54M tons (2025)5-yr median 3.23M -21.3%
On-farm stocks (May 1)275K tons (2026)5-yr median 340K -19.1%
On-farm stocks (Dec 1)1.42M tons (2025)5-yr median 1.53M -7.2%
NASS does not publish weekly hay crop condition for Pennsylvania.
ALFALFA
ALFALFA-GRASS MIX
| Market | State | Grade | Bale | Median price | Range | Reports |
|---|---|---|---|---|---|---|
| Wolgemuth Hay Auction - New Holland, PA (Monday) | PA | Good | Large Square 3x4 | $250/ton | $250–$250/ton | 2 |
| Wolgemuth Hay Auction - New Holland, PA (Monday) | PA | Good | Small Square | $270/ton | $270–$270/ton | 1 |
| Wolgemuth Hay Auction - New Holland, PA (Monday) | PA | Premium | Large Square 3x4 | $339/ton | $336–$343/ton | 2 |
| Wolgemuth Hay Auction - New Holland, PA (Monday) | PA | Premium | Medium Square 3x3 | $290/ton | $290–$290/ton | 1 |
| Wolgemuth Hay Auction - New Holland, PA (Monday) | PA | Premium | Small Square | $338/ton | $335–$340/ton | 2 |
| Wolgemuth Hay Auction - New Holland, PA (Monday) | PA | Supreme | Large Square 3x4 | $425/ton | $425–$425/ton | 1 |
| Wolgemuth Hay Auction - New Holland, PA (Monday) | PA | Supreme | Small Square | $480/ton | $480–$480/ton | 1 |
COOL-SEASON GRASS
| Market | State | Grade | Bale | Median price | Range | Reports |
|---|---|---|---|---|---|---|
| Wolgemuth Hay Auction - New Holland, PA (Monday) | PA | Good | Large Square 3x4 | $245/ton | $230–$270/ton | 5 |
| Wolgemuth Hay Auction - New Holland, PA (Monday) | PA | Premium | Large Square 3x4 | $310/ton | $293–$350/ton | 5 |
| Wolgemuth Hay Auction - New Holland, PA (Monday) | PA | Premium | Small Square | $405/ton | $405–$405/ton | 1 |
SMALL-GRAIN HAY
| Market | State | Grade | Bale | Median price | Range | Reports |
|---|---|---|---|---|---|---|
| Wolgemuth Hay Auction - New Holland, PA (Monday) | PA | Ungraded | Large Square (generic) | $156/ton | $131–$186/ton | 3 |