ALFALFA
| Market | State | Grade | Bale | Median price | Range | Reports |
|---|---|---|---|---|---|---|
| California Direct Hay Report | CA | Utility – Fair | Large Square 3x4 | $160/ton | $160–$160/ton | 1 |
| California Direct Hay Report | CA | Premium | Small Square 3-tie | $230/ton | $230–$230/ton | 1 |
| California Direct Hay Report | CA | Premium | Small Square 3-tie | $13/bale | $13–$13/bale | 1 |
| California Direct Hay Report | CA | Premium | Large Square 3x4 | $230/ton | $230–$230/ton | 1 |
| California Direct Hay Report | CA | Good | Small Square 3-tie | $223/ton | $223–$223/ton | 1 |
| California Direct Hay Report | CA | Good | Large Square 3x4 | $265/ton | $265–$265/ton | 1 |
| California Direct Hay Report | CA | Supreme | Large Square 3x4 | $250/ton | $250–$250/ton | 1 |
| Colorado Direct Hay Report | CO | Premium | Small Square Bundled | $11/bale | $11–$11/bale | 1 |
| Colorado Direct Hay Report | CO | Ungraded | Compressed | $14/bale | $14–$14/bale | 1 |
| Colorado Direct Hay Report | CO | Ungraded | Large Square 3x4 | $250/ton | $250–$250/ton | 1 |
| Colorado Direct Hay Report | CO | Utility | Large Square 4x4 | $190/bale | $190–$190/bale | 1 |
| Colorado Direct Hay Report | CO | Ungraded | Small Square Bundled | $17/bale | $17–$17/bale | 1 |
| Colorado Direct Hay Report | CO | Ungraded | Large Square 4x4 | $225/ton | $225–$225/ton | 1 |
| Colorado Direct Hay Report | CO | Good | Small Square Bundled | $15/bale | $15–$15/bale | 1 |
| Colorado Direct Hay Report | CO | Good – Premium | Large Square 3x4 | $130/bale | $130–$130/bale | 1 |
| Colorado Direct Hay Report | CO | Good – Premium | Small Square | $13/bale | $13–$13/bale | 1 |
| Colorado Direct Hay Report | CO | Premium | Large Square 3x4 | $250/bale | $250–$250/bale | 1 |
| Colorado Direct Hay Report | CO | Premium | Medium Square 3x3 | $175/bale | $175–$175/bale | 1 |
| Colorado Direct Hay Report | CO | Premium | Small Square | $15/bale | $15–$15/bale | 1 |
| Iowa Direct Hay Report | IA | Supreme | Large Square 3x4 | $398/ton | $398–$398/ton | 1 |
| Iowa Direct Hay Report | IA | Good | Large Round | $120/ton | $120–$120/ton | 1 |
| Iowa Direct Hay Report | IA | Supreme | Small Square | $9/bale | $9–$9/bale | 1 |
| Arthur Sale Barn Hay Auction - Arthur, IL (Monday) | IL | Good – Premium | Small Square | $6/bale | $6–$6/bale | 1 |
| Arthur Sale Barn Hay Auction - Arthur, IL (Monday) | IL | Premium | Small Square | $5/bale | $5–$5/bale | 1 |
| Kansas Direct Hay Report | KS | Good | Large Round | $160/ton | $160–$160/ton | 1 |
| Kansas Direct Hay Report | KS | Good | Large Square 3x4 | $225/ton | $225–$225/ton | 1 |
| Kansas Direct Hay Report | KS | Premium | Small Square | $18/bale | $18–$18/bale | 1 |
| Kansas Direct Hay Report | KS | Premium – Supreme | Large Square 3x4 | $250/ton | $250–$250/ton | 1 |
| Kansas Direct Hay Report | KS | Premium – Supreme | Small Square | $12/bale | $12–$12/bale | 1 |
| Kansas Direct Hay Report | KS | Premium – Supreme | Medium Square 3x3 | $225/ton | $225–$225/ton | 1 |
| Kansas Direct Hay Report | KS | Premium – Supreme | Small Square | $375/ton | $375–$375/ton | 1 |
| Kansas Direct Hay Report | KS | Fair – Good | Large Square 3x4 | $206/ton | $206–$206/ton | 1 |
| Kansas Direct Hay Report | KS | Fair – Good | Large Round | $212/ton | $212–$212/ton | 1 |
| Kansas Direct Hay Report | KS | Fair – Good | Medium Square 3x3 | $105/ton | $105–$105/ton | 1 |
| Pipestone Hay and Straw Auction - Pipestone, MN | MN | Good | Large Square 3x4 | $130/ton | $130–$130/ton | 1 |
| Pipestone Hay and Straw Auction - Pipestone, MN | MN | Fair | Large Round | $114/ton | $114–$114/ton | 1 |
| Pipestone Hay and Straw Auction - Pipestone, MN | MN | Fair | Large Square 3x4 | $90/ton | $90–$90/ton | 1 |
| Nebraska Direct Hay Report | NE | Premium | Medium Square 3x3 | $270/ton | $270–$270/ton | 1 |
| Nebraska Direct Hay Report | NE | Premium | Small Square | $10/bale | $10–$10/bale | 1 |
| Nebraska Direct Hay Report | NE | Utility – Fair | Large Round | $97/ton | $97–$97/ton | 1 |
| Nebraska Direct Hay Report | NE | Good | Large Round | $144/ton | $144–$144/ton | 1 |
| Nebraska Direct Hay Report | NE | Good | Large Square 3x4 | $300/ton | $300–$300/ton | 1 |
| Oklahoma Direct Hay Report | OK | Premium | Large Square 4x4 | $180/ton | $180–$180/ton | 1 |
| Oklahoma Direct Hay Report | OK | Supreme | Large Square 4x4 | $200/ton | $200–$200/ton | 1 |
| Oklahoma Direct Hay Report | OK | Supreme | Large Round | $200/ton | $200–$200/ton | 1 |
| Oklahoma Direct Hay Report | OK | Premium – Supreme | Large Square 4x4 | $190/ton | $190–$190/ton | 1 |
| Oregon Direct Hay Report | OR | Good | Large Square 3x4 | $213/ton | $213–$213/ton | 1 |
| Oregon Direct Hay Report | OR | Premium | Large Square 3x4 | $210/ton | $210–$210/ton | 1 |
| Oregon Direct Hay Report | OR | Supreme | Large Square 3x4 | $234/ton | $234–$234/ton | 1 |
| Oregon Direct Hay Report | OR | Supreme | Small Square | $14/bale | $14–$14/bale | 1 |
| Oregon Direct Hay Report | OR | Supreme | Small Square 3-tie | $300/ton | $300–$300/ton | 1 |
| Oregon Direct Hay Report | OR | Fair | Large Square 3x4 | $140/ton | $140–$140/ton | 1 |
| Wolgemuth Hay Auction - New Holland, PA (Monday) | PA | Fair | Large Square 3x4 | $170/ton | $170–$170/ton | 1 |
| Wolgemuth Hay Auction - New Holland, PA (Monday) | PA | Premium | Large Square 3x4 | $339/ton | $339–$339/ton | 1 |
| Dakota Hay Auction - Corsica, SD (Monday) | SD | Good | Medium Square 3x3 | $155/ton | $155–$155/ton | 1 |
| Dakota Hay Auction - Corsica, SD (Monday) | SD | Fair | Large Round | $122/ton | $122–$122/ton | 1 |
| Dakota Hay Auction - Corsica, SD (Monday) | SD | Good | Large Round | $170/ton | $170–$170/ton | 1 |
| Utah Direct Hay Report | UT | Supreme | Large Square 3x4 | $265/ton | $265–$265/ton | 1 |
| Utah Direct Hay Report | UT | Good | Large Square 3x4 | $235/ton | $235–$235/ton | 1 |
| Utah Direct Hay Report | UT | Premium | Large Square 3x4 | $240/ton | $240–$240/ton | 1 |
ALFALFA-GRASS MIX
| Market | State | Grade | Bale | Median price | Range | Reports |
|---|---|---|---|---|---|---|
| Colorado Direct Hay Report | CO | Premium | Medium Square 3x3 | $180/bale | $180–$180/bale | 1 |
| Colorado Direct Hay Report | CO | Utility – Fair | Medium Square 3x3 | $145/bale | $145–$145/bale | 1 |
| Colorado Direct Hay Report | CO | Ungraded | Small Square | $10/bale | $10–$10/bale | 1 |
| Colorado Direct Hay Report | CO | Premium | Small Square Bundled | $15/bale | $15–$15/bale | 1 |
| Colorado Direct Hay Report | CO | Premium | Small Square | $12/bale | $12–$12/bale | 1 |
| Colorado Direct Hay Report | CO | Good | Small Square Bundled | $15/bale | $15–$15/bale | 1 |
| Colorado Direct Hay Report | CO | Premium | Large Square 3x4 | $280/bale | $280–$280/bale | 1 |
| Iowa Direct Hay Report | IA | Premium | Small Square | $260/ton | $260–$260/ton | 1 |
| Iowa Direct Hay Report | IA | Premium | Medium Square 3x3 | $240/ton | $240–$240/ton | 1 |
| Iowa Direct Hay Report | IA | Supreme | Medium Square 3x3 | $257/ton | $257–$257/ton | 1 |
| Arthur Sale Barn Hay Auction - Arthur, IL (Monday) | IL | Good – Premium | Small Square | $6/bale | $5–$6/bale | 2 |
| Arthur Sale Barn Hay Auction - Arthur, IL (Monday) | IL | Good | Large Round | $30/bale | $30–$30/bale | 1 |
| Arthur Sale Barn Hay Auction - Arthur, IL (Monday) | IL | Premium | Small Square | $8/bale | $8–$8/bale | 1 |
| Arthur Sale Barn Hay Auction - Arthur, IL (Monday) | IL | Good | Medium Round | $38/bale | $38–$38/bale | 1 |
| Shipshewana Hay Auction - Shipshewana, IN | IN | Utility – Fair | Large Square 3x4 | $110/ton | $110–$110/ton | 1 |
| Shipshewana Hay Auction - Shipshewana, IN | IN | Fair – Good | Large Round | $167/ton | $167–$167/ton | 1 |
| Shipshewana Hay Auction - Shipshewana, IN | IN | Good | Large Square 3x4 | $200/ton | $200–$200/ton | 1 |
| Topeka Hay Auction - Topeka, IN | IN | Good | Large Square 3x4 | $220/ton | $220–$220/ton | 1 |
| Topeka Hay Auction - Topeka, IN | IN | Good – Premium | Large Square 3x4 | $270/ton | $270–$270/ton | 1 |
| Topeka Hay Auction - Topeka, IN | IN | Utility – Fair | Large Round | $125/ton | $125–$125/ton | 1 |
| Topeka Hay Auction - Topeka, IN | IN | Fair – Good | Large Square 3x4 | $165/ton | $165–$165/ton | 1 |
| Topeka Hay Auction - Topeka, IN | IN | Good | Large Round | $200/ton | $200–$200/ton | 1 |
| Kansas Direct Hay Report | KS | Good | Large Square 3x4 | $150/ton | $150–$150/ton | 1 |
| Pipestone Hay and Straw Auction - Pipestone, MN | MN | Fair | Small Square | $110/ton | $110–$110/ton | 1 |
| Pipestone Hay and Straw Auction - Pipestone, MN | MN | Fair | Large Round | $118/ton | $118–$118/ton | 1 |
| Pipestone Hay and Straw Auction - Pipestone, MN | MN | Good | Large Round | $145/ton | $145–$145/ton | 1 |
| Nebraska Direct Hay Report | NE | Good | Large Round | $140/ton | $140–$140/ton | 1 |
| Oregon Direct Hay Report | OR | Premium | Large Square 3x4 | $225/ton | $225–$225/ton | 1 |
| Wolgemuth Hay Auction - New Holland, PA (Monday) | PA | Supreme | Large Square 3x4 | $425/ton | $425–$425/ton | 1 |
| Wolgemuth Hay Auction - New Holland, PA (Monday) | PA | Supreme | Small Square | $480/ton | $480–$480/ton | 1 |
| Wolgemuth Hay Auction - New Holland, PA (Monday) | PA | Premium | Large Square 3x4 | $339/ton | $336–$343/ton | 2 |
| Wolgemuth Hay Auction - New Holland, PA (Monday) | PA | Good | Small Square | $270/ton | $270–$270/ton | 1 |
| Wolgemuth Hay Auction - New Holland, PA (Monday) | PA | Good | Large Square 3x4 | $250/ton | $250–$250/ton | 2 |
| Wolgemuth Hay Auction - New Holland, PA (Monday) | PA | Premium | Small Square | $338/ton | $335–$340/ton | 2 |
| Wolgemuth Hay Auction - New Holland, PA (Monday) | PA | Premium | Medium Square 3x3 | $290/ton | $290–$290/ton | 1 |
| Dakota Hay Auction - Corsica, SD (Monday) | SD | Fair | Large Square 3x4 | $85/ton | $85–$85/ton | 1 |
| Utah Direct Hay Report | UT | Premium | Small Square 3-tie | $225/ton | $225–$225/ton | 1 |
| Utah Direct Hay Report | UT | Premium | Small Square | $300/ton | $300–$300/ton | 1 |
ANNUAL FORAGE
CROP RESIDUE
COOL-SEASON GRASS
| Market | State | Grade | Bale | Median price | Range | Reports |
|---|---|---|---|---|---|---|
| California Direct Hay Report | CA | Premium | Small Square 3-tie | $14/bale | $14–$14/bale | 1 |
| California Direct Hay Report | CA | Fair | Large Square 3x4 | $170/ton | $170–$170/ton | 1 |
| Colorado Direct Hay Report | CO | Fair | Medium Square 3x3 | $300/ton | $300–$300/ton | 1 |
| Colorado Direct Hay Report | CO | Fair | Medium Square 3x3 | $115/bale | $115–$115/bale | 1 |
| Colorado Direct Hay Report | CO | Ungraded | Small Square Bundled | $17/bale | $17–$17/bale | 1 |
| Colorado Direct Hay Report | CO | Ungraded | Small Square 3-tie | $20/bale | $20–$20/bale | 1 |
| Colorado Direct Hay Report | CO | Ungraded | Small Square | $16/bale | $16–$16/bale | 1 |
| Colorado Direct Hay Report | CO | Ungraded | Medium Square 3x3 | $185/bale | $185–$185/bale | 1 |
| Colorado Direct Hay Report | CO | Ungraded | Compressed | $14/bale | $14–$14/bale | 1 |
| Colorado Direct Hay Report | CO | Premium | Small Square 3-tie | $20/bale | $20–$20/bale | 1 |
| Colorado Direct Hay Report | CO | Premium | Small Square | $15/bale | $15–$15/bale | 1 |
| Colorado Direct Hay Report | CO | Premium | Medium Square 3x3 | $166/bale | $166–$166/bale | 1 |
| Colorado Direct Hay Report | CO | Good | Small Square Bundled | $10/bale | $10–$10/bale | 1 |
| Iowa Direct Hay Report | IA | Good | Large Round | $53/bale | $53–$53/bale | 1 |
| Iowa Direct Hay Report | IA | Good | Small Square | $7/bale | $7–$7/bale | 1 |
| Iowa Direct Hay Report | IA | Good – Premium | Large Round | $70/bale | $70–$70/bale | 1 |
| Iowa Direct Hay Report | IA | Premium | Small Square | $9/bale | $9–$9/bale | 2 |
| Iowa Direct Hay Report | IA | Premium | Small Square | $245/ton | $245–$245/ton | 1 |
| Arthur Sale Barn Hay Auction - Arthur, IL (Monday) | IL | Good | Medium Square 3x3 | $45/bale | $45–$45/bale | 1 |
| Shipshewana Hay Auction - Shipshewana, IN | IN | Utility – Fair | Large Square 3x4 | $120/ton | $120–$120/ton | 1 |
| Shipshewana Hay Auction - Shipshewana, IN | IN | Utility – Fair | Large Round | $110/ton | $110–$110/ton | 1 |
| Shipshewana Hay Auction - Shipshewana, IN | IN | Good | Large Round | $190/ton | $190–$190/ton | 1 |
| Shipshewana Hay Auction - Shipshewana, IN | IN | Fair | Large Round | $140/ton | $140–$140/ton | 1 |
| Topeka Hay Auction - Topeka, IN | IN | Good | Large Round | $240/ton | $240–$240/ton | 1 |
| Topeka Hay Auction - Topeka, IN | IN | Fair – Good | Large Round | $165/ton | $165–$165/ton | 1 |
| Topeka Hay Auction - Topeka, IN | IN | Utility – Fair | Large Round | $120/ton | $120–$120/ton | 1 |
| Kansas Direct Hay Report | KS | Premium | Small Square | $304/ton | $304–$304/ton | 1 |
| Kansas Direct Hay Report | KS | Premium | Small Square | $9/bale | $9–$9/bale | 1 |
| Kansas Direct Hay Report | KS | Good | Large Square 3x4 | $90/ton | $80–$100/ton | 2 |
| Kansas Direct Hay Report | KS | Good | Large Round | $58/ton | $40–$75/ton | 2 |
| Kansas Direct Hay Report | KS | Fair – Good | Large Square 3x4 | $200/ton | $200–$200/ton | 1 |
| Pipestone Hay and Straw Auction - Pipestone, MN | MN | Utility | Large Round | $49/ton | $49–$49/ton | 1 |
| Pipestone Hay and Straw Auction - Pipestone, MN | MN | Good | Large Round | $150/ton | $150–$150/ton | 1 |
| Pipestone Hay and Straw Auction - Pipestone, MN | MN | Fair | Small Square | $4/bale | $4–$4/bale | 1 |
| Pipestone Hay and Straw Auction - Pipestone, MN | MN | Fair | Large Round | $101/ton | $101–$101/ton | 1 |
| Nebraska Direct Hay Report | NE | Good | Large Round | $120/ton | $110–$130/ton | 2 |
| Oregon Direct Hay Report | OR | Good | Small Square 3-tie | $240/ton | $240–$240/ton | 1 |
| Oregon Direct Hay Report | OR | Good – Premium | Small Square 3-tie | $19/bale | $19–$19/bale | 1 |
| Oregon Direct Hay Report | OR | Premium | Large Square 3x4 | $180/ton | $180–$180/ton | 1 |
| Oregon Direct Hay Report | OR | Premium | Small Square | $17/bale | $17–$17/bale | 1 |
| Oregon Direct Hay Report | OR | Premium | Small Square | $350/ton | $350–$350/ton | 1 |
| Oregon Direct Hay Report | OR | Premium | Small Square 3-tie | $22/bale | $22–$22/bale | 1 |
| Oregon Direct Hay Report | OR | Premium | Small Square 3-tie | $330/ton | $330–$330/ton | 1 |
| Wolgemuth Hay Auction - New Holland, PA (Monday) | PA | Good | Large Square 3x4 | $245/ton | $230–$270/ton | 5 |
| Wolgemuth Hay Auction - New Holland, PA (Monday) | PA | Premium | Small Square | $405/ton | $405–$405/ton | 1 |
| Wolgemuth Hay Auction - New Holland, PA (Monday) | PA | Premium | Large Square 3x4 | $310/ton | $293–$350/ton | 5 |
| Dakota Hay Auction - Corsica, SD (Monday) | SD | Premium | Large Round | $280/ton | $280–$280/ton | 1 |
| Dakota Hay Auction - Corsica, SD (Monday) | SD | Good | Large Round | $163/ton | $163–$163/ton | 1 |
| Dakota Hay Auction - Corsica, SD (Monday) | SD | Fair | Large Round | $146/ton | $146–$146/ton | 1 |
WARM-SEASON GRASS
| Market | State | Grade | Bale | Median price | Range | Reports |
|---|---|---|---|---|---|---|
| California Direct Hay Report | CA | Premium | Small Square 3-tie | $258/ton | $258–$258/ton | 1 |
| Kansas Direct Hay Report | KS | Good | Large Round | $87/ton | $87–$87/ton | 1 |
| Kansas Direct Hay Report | KS | Good | Large Square 4x4 | $105/ton | $105–$105/ton | 1 |
| Kansas Direct Hay Report | KS | Good – Premium | Small Square | $160/ton | $160–$160/ton | 1 |
| Kansas Direct Hay Report | KS | Good | Large Square 3x4 | $118/ton | $118–$118/ton | 1 |
| Kansas Direct Hay Report | KS | Premium | Small Square | $176/ton | $176–$176/ton | 1 |
| Kansas Direct Hay Report | KS | Utility | Large Round | $120/ton | $120–$120/ton | 1 |
| Kansas Direct Hay Report | KS | Premium | Small Square | $7/bale | $7–$7/bale | 1 |
| Oklahoma Direct Hay Report | OK | Fair – Good | Large Round | $50/bale | $50–$50/bale | 1 |
| Oklahoma Direct Hay Report | OK | Good | Large Round | $55/bale | $55–$55/bale | 1 |
| Oklahoma Direct Hay Report | OK | Good – Premium | Large Round | $60/bale | $60–$60/bale | 1 |
| Oklahoma Direct Hay Report | OK | Premium | Large Round | $80/bale | $80–$80/bale | 1 |
| Oklahoma Direct Hay Report | OK | Premium | Small Square | $11/bale | $11–$11/bale | 1 |
| Oklahoma Direct Hay Report | OK | Supreme | Large Round | $100/bale | $100–$100/bale | 1 |
MIXED/OTHER
| Market | State | Grade | Bale | Median price | Range | Reports |
|---|---|---|---|---|---|---|
| Colorado Direct Hay Report | CO | Fair | Small Square | $11/bale | $11–$11/bale | 1 |
| Colorado Direct Hay Report | CO | Premium | Small Square | $15/bale | $15–$15/bale | 1 |
| Arthur Sale Barn Hay Auction - Arthur, IL (Monday) | IL | Good – Premium | Small Square | $4/bale | $4–$4/bale | 1 |
| Arthur Sale Barn Hay Auction - Arthur, IL (Monday) | IL | Good | Small Square | $3/bale | $3–$3/bale | 1 |
| Utah Direct Hay Report | UT | Premium | Large Square 3x4 | $220/ton | $220–$220/ton | 1 |
NATIVE PRAIRIE
| Market | State | Grade | Bale | Median price | Range | Reports |
|---|---|---|---|---|---|---|
| Colorado Direct Hay Report | CO | Premium | Small Square | $11/bale | $11–$11/bale | 1 |
| Nebraska Direct Hay Report | NE | Good – Premium | Small Square | $10/bale | $10–$10/bale | 1 |
| Nebraska Direct Hay Report | NE | Good | Large Round | $120/ton | $120–$120/ton | 1 |
| Oklahoma Direct Hay Report | OK | Premium | Large Round | $80/bale | $80–$80/bale | 1 |
| Oklahoma Direct Hay Report | OK | Premium | Medium Round | $65/bale | $65–$65/bale | 1 |
| Oregon Direct Hay Report | OR | Premium | Small Square | $16/bale | $16–$16/bale | 1 |
PROCESSED
| Market | State | Grade | Bale | Median price | Range | Reports |
|---|---|---|---|---|---|---|
| Colorado Direct Hay Report | CO | Ungraded | Bulk | $160/ton | $160–$160/ton | 1 |
| Kansas Direct Hay Report | KS | Good | Pellet | $255/ton | $255–$255/ton | 1 |
| Kansas Direct Hay Report | KS | Fair – Good | Ground | $248/ton | $248–$248/ton | 1 |
| Kansas Direct Hay Report | KS | Premium | Pellet | $230/ton | $230–$230/ton | 1 |
| Kansas Direct Hay Report | KS | Supreme | Pellet | $330/ton | $330–$330/ton | 1 |
| Nebraska Direct Hay Report | NE | Ungraded | Ground | $180/ton | $140–$205/ton | 3 |
| Nebraska Direct Hay Report | NE | Ungraded | Pellet | $350/ton | $350–$350/ton | 1 |
| Oklahoma Direct Hay Report | OK | Good – Premium | Ground | $90/ton | $90–$90/ton | 1 |
| Utah Direct Hay Report | UT | Supreme | Cube | $224/ton | $224–$224/ton | 1 |
SMALL-GRAIN HAY
| Market | State | Grade | Bale | Median price | Range | Reports |
|---|---|---|---|---|---|---|
| California Direct Hay Report | CA | Good | Large Square 3x4 | $165/ton | $165–$165/ton | 1 |
| California Direct Hay Report | CA | Ungraded | Small Square | $6/bale | $6–$6/bale | 1 |
| California Direct Hay Report | CA | Ungraded | Large Square (generic) | $110/ton | $110–$110/ton | 1 |
| California Direct Hay Report | CA | Good | Small Square 3-tie | $9/bale | $9–$9/bale | 1 |
| Colorado Direct Hay Report | CO | Ungraded | Small Square | $7/bale | $7–$7/bale | 1 |
| Colorado Direct Hay Report | CO | Ungraded | Large Square 3x4 | $225/ton | $225–$225/ton | 1 |
| Iowa Direct Hay Report | IA | Ungraded | Small Square | $7/bale | $7–$7/bale | 1 |
| Iowa Direct Hay Report | IA | Ungraded | Round (generic) | $169/ton | $169–$169/ton | 1 |
| Iowa Direct Hay Report | IA | Ungraded | Large Square (generic) | $160/ton | $160–$160/ton | 1 |
| Kansas Direct Hay Report | KS | Ungraded | Small Square | $6/bale | $6–$6/bale | 1 |
| Kansas Direct Hay Report | KS | Fair – Good | Large Square 3x4 | $150/ton | $150–$150/ton | 1 |
| Kansas Direct Hay Report | KS | Ungraded | Round (generic) | $70/ton | $70–$70/ton | 1 |
| Nebraska Direct Hay Report | NE | Ungraded | Large Square 3x4 | $195/ton | $195–$195/ton | 1 |
| Oklahoma Direct Hay Report | OK | Premium | Large Round | $90/ton | $90–$90/ton | 1 |
| Wolgemuth Hay Auction - New Holland, PA (Monday) | PA | Ungraded | Large Square (generic) | $156/ton | $131–$186/ton | 3 |
| Utah Direct Hay Report | UT | Premium | Large Square 3x4 | $200/ton | $200–$200/ton | 1 |